WEST |
| Team | Won | Lost | Pct | GB |
|---|
| HAHNVILLE-(OTTO CANDIES) | 9 | 1 | .900 | ___ |
| DESTREHAN-(VALERO ST. CHARLES) | 9 | 1 | .900 | ___ |
| ST. CHARLES CATHOLIC-(TOWNSEND HOMES) | 6 | 4 | .600 | 3.0 |
| EAST JEFFERSON-(BELL OFFICE MACHINES) | 4 | 6 | .400 | 5.0 |
| JOHN CURTIS-(SERVICE MASTER) | 2 | 8 | .200 | 7.0 |
| RIVERSIDE ACADEMY(FATTY'S RESTARAUNT) | 0 | 10 | .000 | 9.0 |
 |
EAST |
| Team | Won | Lost | Pct | GB |
|---|
| RUMMEL-(NATIONWIDE RESTORATION) | 9 | 1 | .900 | ___ |
| SHAW-(TIMESAVER) | 8 | 2 | .800 | 1.0 |
| BELLE CHASSE-(PELICAN WASTE) | 7 | 3 | .700 | 2.0 |
| WEST JEFFERSON-(RAY BRANDT NISSAN) | 4 | 6 | .400 | 5.0 |
| CHALMETTE-(GULF COAST BANK) | 2 | 8 | .200 | 7.0 |
| GRACE KING-(RRR CRESCENT KINGS) | 0 | 10 | .000 | 9.0 |