St. James High School Baseball and Softball


Fielding Stats for 2004-St. James Baseball

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PO A E DP PB SB CS CSA Rng FA C
Myles Cook-10 20 24 1 5 0 9 10 1 .091 1.50 .833 30
Alex Smith-9 21 8 21 1 1 8 28 2 .067 1.43 .967 30
Dan Temple-4 20 12 12 8 0 11 15 1 .063 1.60 .750 32
Justin Jones-5 21 28 30 6 1 5 5 0 .000 3.05 .906 64
Ronnie Eisman-25 5 0 0 0 0 1 1 0 .000 0.00 na 0
Hugh Causey-8 18 100 5 5 0 0 0 0 na 6.11 .955 110
Aaron Privett-14 21 19 37 4 0 0 0 0 na 2.86 .933 60
Colton McKnight-6 21 39 6 1 0 0 0 0 na 2.19 .978 46
Casey Murphy-3 19 19 16 4 1 0 0 0 na 2.05 .897 39
Seth Oskin-1 16 30 0 3 0 0 0 0 na 2.06 .909 33
Jamie Cox-7 19 12 15 1 1 0 0 0 na 1.47 .964 28
Mike Casey-2 19 8 6 1 0 0 0 0 na 0.79 .933 15
Tanner Qualls-21 12 9 0 2 0 0 0 0 na 0.92 .818 11
Burton Powell-12 14 7 1 3 0 0 0 0 na 0.79 .727 11
Micah Talbot-16 11 2 2 2 0 0 0 0 na 0.55 .667 6
Brandon Turner-23 6 5 0 1 0 0 0 0 na 1.00 .833 6
Will McElveen-18 1 1 1 0 0 0 0 0 na 2.00 1.000 2
Josh Dowling-20 1 1 0 0 0 0 0 0 na 1.00 1.000 1
TOTALS 21 324 153 47 4 34 59 4 .063 na .910 524

Site created with StatTrak for Baseball
from All-Pro Software on 6/8/2005 9:26:20 AM