| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 2 | 1.000 | 2.500 | 1.000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .500 | .667 | .333 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | .667 | .500 | .500 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .250 | .000 | .000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .250 | .000 | .000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .333 | .333 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 | .667 | .667 | .667 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .250 | .250 | .250 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 2 | .500 | .667 | .333 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | 5 | .500 | 1.333 | .667 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 1.000 | 1.333 | 1.000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .500 | .500 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .500 | .333 | .333 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .333 | .333 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 | .667 | 1.667 | .667 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | .333 | .000 | .000 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 21 | 60 | 11 | 24 | 3 | 1 | 2 | 35 | 6 | 5 | 0 | 10 | 0 | 0 | 1 | 3 | 1 | .750 | 17 | .486 | .583 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Carolina Rebels 18U | | 8 | 21 | 9 | 8 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | na | 5 | .552 | .571 | .381 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 19 | 52 | 4 | 19 | 1 | 1 | 1 | 25 | 8 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 1 | .750 | 12 | .476 | .481 | .365 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 48 | 133 | 24 | 51 | 6 | 3 | 3 | 72 | 21 | 9 | 0 | 24 | 0 | 0 | 1 | 6 | 2 | .750 | 34 | .494 | .541 | .383 |
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 21 | 60 | 19 | 37 | 4 | 0 | 0 | 0 | 0 | na | .933 |
| | | | | | | | | | | | | |
| TOTAL Carolina Rebels 18U | | 8 | 16 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | na | .875 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 19 | 64 | 14 | 42 | 8 | 0 | 0 | 0 | 0 | na | .875 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 48 | 140 | 39 | 87 | 14 | 0 | 0 | 0 | 0 | na | .900 |