| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 | .000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .250 | .250 | .250 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | 1.000 | 1.000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .000 | .000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | 1.000 | 1.000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | .667 | .667 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 18 | 36 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | .211 | .139 | .139 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 38 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | .200 | .132 | .132 |
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | na | .875 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 18 | 110 | 100 | 5 | 5 | 0 | 0 | 0 | 0 | na | .955 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 119 | 109 | 5 | 5 | 0 | 0 | 0 | 0 | na | .958 |