| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .000 | .000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | .500 | .333 | .333 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | .500 | .667 | .333 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | .600 | .250 | .250 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 1.000 | 2.000 | 1.000 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .750 | .000 | .000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | .750 | .333 | .333 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | .333 | .000 | .000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | .667 | 1.000 | .500 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 1.000 | 1.000 | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | 1.000 | .333 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1.000 | .000 | .000 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | .750 | .333 | .333 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .750 | .000 | .000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | .667 | .000 | .000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | .500 | .000 | .000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 2 | .750 | 1.500 | .750 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .250 | .250 | .250 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .667 | .667 | .667 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 1.000 | na | na |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 21 | 54 | 19 | 19 | 3 | 2 | 1 | 29 | 12 | 11 | 7 | 6 | 0 | 0 | 0 | 19 | 0 | 1.000 | 6 | .636 | .537 | .352 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Carolina Rebels 18U | | 6 | 14 | 5 | 7 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1.000 | 8 | .579 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 19 | 53 | 21 | 22 | 0 | 0 | 0 | 22 | 8 | 7 | 3 | 3 | 0 | 2 | 0 | 18 | 0 | 1.000 | 5 | .588 | .415 | .415 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 46 | 121 | 45 | 48 | 3 | 2 | 1 | 58 | 21 | 21 | 10 | 13 | 0 | 2 | 1 | 41 | 0 | 1.000 | 19 | .610 | .479 | .397 |
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | na | .857 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | .000 | .800 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | na |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 21 | 64 | 28 | 30 | 6 | 1 | 5 | 5 | 0 | .000 | .906 |
| | | | | | | | | | | | | |
| TOTAL Carolina Rebels 18U | | 6 | 14 | 7 | 6 | 1 | 0 | 3 | 2 | 1 | .333 | .929 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 19 | 65 | 16 | 38 | 11 | 0 | 0 | 0 | 0 | na | .831 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 46 | 143 | 51 | 74 | 18 | 1 | 8 | 7 | 1 | .125 | .874 |