|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | na | na | na |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | na | na | na |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .333 | .333 | .333 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | na | na |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1 | .333 | .200 | .200 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 6 | 0 | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1 | .167 | .000 | .000 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | na | .833 |
|