|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/12/2004 | Marion Baseball-2004 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | 2.000 | 1.000 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 | 1.000 | 1.000 | 1.000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | 1.000 | 1.000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | na | na |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .571 | .667 | .500 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/12/2004 | Marion Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | na |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | na |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | na |
|