| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .500 | .500 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 | .250 | .250 | .250 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .500 | .250 | .250 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .000 | .000 | .000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .500 | .500 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 2 | .500 | .500 | .500 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1 | .333 | .333 | .333 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1 | .667 | .000 | .000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .000 | .000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .000 | .000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 | 1.000 | na | na |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 20 | 44 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 22 | 1 | 2 | 0 | 0 | 0 | na | 6 | .298 | .159 | .159 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 47 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 23 | 1 | 2 | 0 | 0 | 0 | na | 6 | .280 | .149 | .149 |
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 | na |
| 3/12/2004 | Marion Baseball-2004 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | .000 | .500 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | 1.000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .000 | na |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | na | .333 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | .333 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 20 | 32 | 12 | 12 | 8 | 0 | 11 | 15 | 1 | .063 | .750 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 32 | 12 | 12 | 8 | 0 | 11 | 15 | 1 | .063 | .750 |