|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | na | na |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 2 | 1.000 | 2.000 | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1.000 | na | na |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | na | na | na |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 13 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2 | .333 | .286 | .143 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 14 | 18 | 6 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | .000 | 3 | .478 | .222 | .222 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 27 | 25 | 8 | 5 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 11 | 0 | 2 | 0 | 1 | 1 | .500 | 5 | .438 | .240 | .200 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
Sv |
Sho |
ERA |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 0 | 2.0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.50 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 70.00 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 0 | 1.2 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 0 | 1.0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 5 | 2 | 5.2 | 13 | 8 | 12 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 10.77 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 2 | 5.2 | 13 | 8 | 12 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 10.77 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 11 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | na | .667 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 12 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 23 | 16 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | na | .875 |
|