| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
OE |
SO |
DP |
SH |
SF |
SB |
CS |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .500 | .500 |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .000 | .000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .667 | .000 | .000 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .000 | .000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .000 | .000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .667 | 1.000 | .500 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 | .667 | .000 | .000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | na | 0 | 1.000 | na | na |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .000 | .000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 2 | 1.000 | 1.000 | 1.000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 | .750 | .750 | .500 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 21 | 44 | 7 | 9 | 2 | 0 | 0 | 11 | 12 | 0 | 2 | 11 | 1 | 6 | 0 | 0 | 0 | na | 5 | .411 | .250 | .205 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 17 | 41 | 9 | 12 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1 | .383 | .341 | .293 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 85 | 16 | 21 | 4 | 0 | 0 | 25 | 17 | 1 | 2 | 24 | 1 | 7 | 0 | 2 | 0 | 1.000 | 6 | .398 | .294 | .247 |
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/2/2004 | Georgetown Baseball-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/3/2004 | At Aynor Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/5/2004 | At Dillon Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/9/2004 | At Myrtle Beach Baseball -2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/10/2004 | Aynor Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/12/2004 | Marion Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/13/2004 | At Marion Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/18/2004 | N. Myrtle Beach Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/19/2004 | C.Forest Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2004 | At Lake City Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/27/2004 | At Waccamaw Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2004 | Myrtle Beach Baseball-2004 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/2/2004 | Dillon Baseball-2004 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/5/2004 | At Dunkirk Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2004 | Conway Christian Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/7/2004 | At Notre Dame Baseball-2004 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2004 | At Carolina Academy Baseball-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/9/2004 | At Pioneer Baseball-2004 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2004 | At C.Forest Baseball-2004 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/17/2004 | At N. Myrtle Beach Baseball-2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/19/2004 | Lake City Baseball-2004 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL St. James Baseball | | 21 | 46 | 39 | 6 | 1 | 0 | 0 | 0 | 0 | na | .978 |
| | | | | | | | | | | | | |
| TOTAL Sharks Bball 2005 | | 18 | 28 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | na | .857 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 39 | 74 | 53 | 16 | 5 | 0 | 0 | 0 | 0 | na | .932 |