St. James High School Baseball and Softball


Box Scores for 2004-St. James Baseball

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores


2004-St. James Baseball-0      N. Myrtle Beach Baseball-2004-5



Batting PA AB R H 2B 3B HR TB OE FC BB HP SO SH SF DP SB CS RBI OBP Slg BA Pitching IP R ER BF AB H 2B 3B HR BB HB SO WP PO B S TP OBP Slg BA ERA
Justin Jones-5-C 3 3 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 Myles Cook-10-L 1.2 3 0 0 0 2 0 0 0 2 0 0 0 0 18 15 33 1.000 - - 0.00
Jamie Cox-7-2B 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 Dan Temple-4 4.0 0 0 0 0 2 0 0 0 0 0 3 0 0 17 29 46 - - - 0.00
Casey Murphy-3-2B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 Mike Casey-2 0.1 2 1 0 0 4 0 0 0 0 0 0 0 0 6 11 17 - - - 21.00
Myles Cook-10-P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Seth Oskin-1-LF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Privett-14-3B 3 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .333 .000 .000
Colton McKnight-6-CF 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Brandon Turner-23-CF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 - -
Dan Temple-4-LF 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Will McElveen-18-PH 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Mike Casey-2-RF 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Burton Powell-12-RF 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 - -
EJ Gustafson-24-PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Smith-9-SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ronnie Eisman-25-C 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 - -
Hugh Causey-8-1B 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Tanner Qualls-21-1B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 27 22 0 3 0 0 0 3 0 0 3 1 6 1 0 0 1 0 0 .269 .136 .136 TOTALS 6.0 5 1 0 0 8 0 0 0 2 0 3 0 0 41 55 96 1.000 - - 1.17
Game Date: 4/17/2004

First Game | Previous Game | Next Game | Last Game

Game 20 of 21


Site created with StatTrak for Baseball
from All-Pro Software on 6/8/2005 9:25:56 AM