StatTrak for Baseball Web Site


Batting

Home

Team Links

Picture Gallery

Standings

Batting Stats

Pitching Stats

Player Team G AB R H 2B 3B HR TB RBI BB SO FC OE HP OBP Slg BA
Nick Hagan Sharks 5 17 6 11 4 0 0 15 1 3 1 0 0 1 .714 .882 .647
Ashley Stephens Eagles 12 35 19 20 4 3 1 33 14 8 5 1 1 4 .723 .943 .571
Alan Flannagan Cougars 11 37 8 21 2 0 3 32 19 0 8 0 0 0 .538 .865 .568
Derrick Wisdon Bulldogs 9 29 16 16 2 0 2 24 11 7 4 0 3 2 .737 .828 .552
Tim Ager Dragons 12 33 12 17 2 0 4 31 16 9 4 1 0 1 .651 .939 .515
Jesse Fiediga Sharks 4 12 3 6 0 0 0 6 3 3 2 0 0 1 .625 .500 .500
Dan Maloney Dragons 4 12 4 6 0 1 1 11 8 0 3 0 0 0 .500 .917 .500
Andrew Hartman Eagles 5 19 5 9 2 0 0 11 6 1 2 2 0 1 .619 .579 .474
Matt Baltz Dragons 11 42 12 19 3 0 2 28 11 3 0 2 2 0 .578 .667 .452
David Crosby Bulldogs 10 37 17 15 3 1 2 26 9 2 1 5 3 1 .650 .703 .405
Sam Gonzalez Dragons 10 30 12 12 4 0 1 19 7 6 1 3 2 2 .658 .633 .400
Blake Cox Bulldogs 9 28 11 11 2 0 2 19 10 4 8 1 2 1 .576 .679 .393
Guy Baldwin Wildcats 10 28 10 11 4 0 0 15 3 2 2 0 2 1 .516 .536 .393
Jamey Stark Sharks 6 18 6 7 1 0 0 8 2 4 4 0 1 0 .522 .444 .389
Jon Boling Bulldogs 12 44 10 17 2 0 0 19 9 3 1 1 8 1 .625 .432 .386
David Heath Sharks 10 39 8 15 4 0 1 22 12 3 10 2 1 1 .512 .564 .385
Joshua Bush Wildcats 5 16 2 6 0 0 0 6 3 1 4 0 0 0 .389 .375 .375
Adrian Wigston Wildcats 4 11 4 4 1 0 1 8 5 3 4 0 1 0 .571 .727 .364
Dan Schreurs Dragons 5 14 4 5 0 0 1 8 1 5 0 2 1 1 .700 .571 .357
Bryan Bearden Wildcats 12 34 8 12 1 1 1 18 12 5 4 1 3 1 .550 .529 .353
Taylor Gilmer Dragons 12 40 8 14 3 0 0 17 5 1 7 1 6 2 .558 .425 .350
Mark Vincler Sharks 12 46 9 16 1 0 1 20 3 1 2 6 2 0 .532 .435 .348
Timothy Dejongh Sharks 11 35 5 12 3 0 0 15 4 3 10 2 3 0 .526 .429 .343
Josh Ring Dragons 12 38 13 13 2 0 6 33 16 8 4 0 3 2 .542 .868 .342
Joe Wodek Bulldogs 12 45 11 15 0 0 1 18 11 3 7 3 4 0 .521 .400 .333
Neil Ransom Sharks 9 33 6 11 1 0 1 15 6 3 5 1 2 0 .459 .455 .333
Jason Larzelere Dragons 8 30 6 10 4 0 0 14 11 1 4 1 3 1 .485 .467 .333
Joshua Hite Wildcats 9 21 4 7 0 1 0 9 6 4 9 1 1 2 .536 .429 .333
Justin Mackey Bulldogs 7 15 4 5 0 0 1 8 3 5 5 0 0 0 .500 .533 .333
Jeffery Dyer Bulldogs 3 6 7 2 0 0 0 2 3 6 1 0 0 0 .667 .333 .333
Matt Macella Cougars 2 6 3 2 1 0 1 6 1 0 0 1 3 0 1.000 1.000 .333
Ron Reid Cougars 12 37 17 12 2 0 3 23 10 4 10 1 3 2 .512 .622 .324
Jordan Smith Bulldogs 11 34 6 11 1 0 1 15 4 6 9 3 1 0 .525 .441 .324
Carlos Salas Bulldogs 7 22 2 7 1 0 0 8 3 2 9 0 1 0 .400 .364 .318
Wayne Waters Dragons 11 38 17 12 3 1 3 26 8 2 8 2 2 2 .465 .684 .316
Lee Guerrera Cougars 5 16 4 5 0 0 1 8 3 1 2 0 1 1 .444 .500 .313
Mike Cleveland Eagles 12 40 4 12 1 0 0 13 9 8 4 3 0 0 .479 .325 .300
Cody Adams Sharks 9 30 8 9 2 0 0 11 4 5 4 3 1 0 .514 .367 .300
Tim Mosley Eagles 10 27 6 8 0 0 0 8 4 7 7 0 2 1 .514 .296 .296
Billy Whitmarsh Eagles 12 44 13 13 1 2 2 24 8 3 8 3 5 0 .490 .545 .295
Tyler Max Bulldogs 11 34 9 10 1 0 0 11 6 3 8 3 2 1 .487 .324 .294
Greg Pugh Dragons 9 24 4 7 2 0 0 9 3 0 7 2 1 2 .462 .375 .292
Mike Jersey Bulldogs 10 38 14 11 1 1 2 20 9 4 7 0 4 1 .465 .526 .289
Chris McHugh Cougars 12 38 8 11 2 0 1 16 11 2 9 2 1 0 .400 .421 .289
Shane Nails Sharks 9 35 9 10 1 0 0 11 6 3 7 2 3 3 .512 .314 .286
Mark Balzer Cougars 12 32 12 9 0 0 0 9 1 6 6 0 5 3 .548 .281 .281
Joshua Behler Eagles 10 40 13 11 1 0 1 15 4 3 8 2 8 2 .578 .375 .275
Danny Nattler Bulldogs 5 11 4 3 0 0 0 3 1 3 6 1 0 0 .500 .273 .273
Mitch Speed Wildcats 12 26 11 7 2 0 0 9 4 11 4 2 2 1 .605 .346 .269
Iean Byrd Bulldogs 12 41 12 11 1 0 1 15 10 5 11 1 4 0 .438 .366 .268
Dan Brown Eagles 10 30 1 8 2 0 0 10 6 4 9 2 0 3 .459 .333 .267
Michael Neal Wildcats 12 38 10 10 4 0 0 14 3 8 2 2 1 0 .457 .368 .263
Chad Barfield Wildcats 8 19 4 5 0 0 0 5 3 1 1 1 1 0 .400 .263 .263
Matt Cunningham Dragons 9 23 7 6 0 0 1 9 4 8 13 0 1 1 .500 .391 .261
Brian LaFountain Eagles 11 39 6 10 0 0 0 10 12 5 6 5 2 0 .478 .256 .256
Jimmy Opitz Eagles 3 12 1 3 1 0 0 4 4 1 2 0 1 0 .385 .333 .250
Dennis Westerman Eagles 3 8 4 2 0 0 0 2 1 4 4 1 1 0 .667 .250 .250
Extra Player Eagles 1 4 2 1 0 0 0 1 0 0 1 1 1 0 .750 .250 .250
Joey Kriech Cougars 12 33 7 8 1 0 0 9 4 4 7 1 3 0 .421 .273 .242
Adam Vannoy Eagles 11 34 10 8 1 0 0 9 0 8 12 5 1 0 .524 .265 .235
Justin Ouellette Dragons 7 17 4 4 0 0 0 4 4 3 5 0 1 0 .381 .235 .235
John Jannazo Wildcats 11 28 5 6 0 0 2 12 5 4 11 2 0 3 .429 .429 .214
Rich Bullard Cougars 5 14 0 3 0 0 0 3 0 2 6 1 0 0 .375 .214 .214
Christian Gutowski Bulldogs 6 19 4 4 0 0 0 4 4 2 4 0 1 0 .318 .211 .211
Fred McCarthy Wildcats 10 24 5 5 0 0 0 5 4 8 8 2 1 2 .514 .208 .208
Alex Gray Cougars 12 30 2 6 0 0 0 6 4 1 11 1 1 2 .333 .200 .200
Curtis Daniel Cougars 10 25 5 5 0 0 0 5 3 2 6 1 4 0 .444 .200 .200
Tony Amoroso Cougars 6 20 4 4 0 0 0 4 1 1 8 0 0 0 .238 .200 .200
Dave Holley Cougars 5 15 2 3 1 0 0 4 0 2 2 0 0 0 .294 .267 .200
Milton Eckard Eagles 11 15 4 3 1 0 0 4 3 2 4 2 0 0 .412 .267 .200
DJ Seagraves Sharks 5 5 0 1 1 0 0 2 2 1 2 0 0 0 .333 .400 .200
David Lawson Cougars 10 32 7 6 1 0 0 7 2 6 4 0 4 1 .436 .219 .188
John Shipley Cougars 11 23 3 4 0 0 0 4 2 2 11 1 0 2 .333 .174 .174
Dean Gilmer Dragons 9 29 5 5 0 0 0 5 2 2 7 3 1 1 .375 .172 .172
John O'Kane Sharks 11 30 3 5 2 0 0 7 4 7 6 2 2 0 .421 .233 .167
Brad Schneider Eagles 8 24 5 4 0 0 0 4 1 2 8 1 1 1 .310 .167 .167
Jonathon Smith Cougars 6 12 0 2 0 0 0 2 0 0 7 0 0 0 .167 .167 .167
Jeff Golden Cougars 12 25 3 4 1 0 0 5 3 1 12 0 1 0 .222 .200 .160
Jose Ortiz Dragons 8 26 7 4 2 0 0 6 2 2 4 1 2 0 .321 .231 .154
Patrick Brackett Wildcats 10 21 1 3 0 0 0 3 4 2 7 2 3 1 .458 .143 .143
John Conner Sharks 5 7 0 1 0 0 0 1 0 0 4 0 0 0 .143 .143 .143
Kenneth Hall Eagles 3 8 0 1 0 0 0 1 0 1 5 0 0 0 .222 .125 .125
Jeff Jourdan Wildcats 9 17 3 2 0 0 0 2 0 5 10 1 0 0 .364 .118 .118
Jeffery Tessendorf Dragons 7 17 3 2 0 0 0 2 2 4 5 1 2 0 .409 .118 .118
Ron Knight Bulldogs 7 19 6 2 1 0 1 6 2 4 7 0 1 1 .333 .316 .105
Thomas Lord Sharks 7 20 1 2 0 0 0 2 0 1 11 0 1 0 .190 .100 .100
Thomas McDonald Bulldogs 8 21 2 2 0 0 0 2 0 4 13 1 0 0 .280 .095 .095
Jason MacDonald Sharks 10 21 1 2 0 0 0 2 2 0 7 1 0 0 .143 .095 .095
Mitchell Sherman Eagles 10 34 3 3 1 0 0 4 1 4 19 4 2 1 .359 .118 .088
Roderick Dycus Wildcats 6 15 1 1 0 0 1 4 3 3 7 0 1 0 .278 .267 .067
Michael Mueller Wildcats 5 15 3 1 0 0 0 1 0 1 6 0 2 0 .250 .067 .067
Chris Tidwell Wildcats 9 19 1 1 0 0 0 1 0 1 9 0 1 0 .150 .053 .053
Joe Bincarousky Sharks 7 11 2 0 0 0 0 0 0 6 9 1 0 0 .412 .000 .000
Grady Rathel Wildcats 8 12 1 0 0 0 0 0 0 2 10 0 1 0 .214 .000 .000
Jonathon Conner Sharks 5 10 0 0 0 0 0 0 0 3 8 0 1 0 .308 .000 .000
Jason Stamper Eagles 3 8 1 0 0 0 0 0 0 2 4 0 0 0 .200 .000 .000
James Roxby Eagles 2 6 3 0 0 0 0 0 0 2 3 0 1 0 .375 .000 .000
Ricky Booker Sharks 1 3 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
TOTALS 72 2,394 578 688 98 11 53 967 436 323 585 113 150 64 .477 .404 .287

Site created with StatTrak for Baseball
from All-Pro Software on 5/22/2008 7:34:08 AM