<< February 2012 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 10:00 am PPC-Chartrand vs KUMC-Mied 11:00 am CUMC-Duma vs PRUMC-Vohs 12:00 pm PPC-McCullough vs CUMC-Brittain 1:00 pm KUMC-Carter/Friedlein vs MVB-Roberts 2:00 pm PRUMC-Jannetta vs PRUMC-Balish 3:00 pm PPC-Drucker vs CUMC-DiFonzo 4:00 pm PPC-Satterwhite vs CUMC-Williams | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11) 10:00 am PPC-Goodson vs KUMC-Denney/Turner 11:00 am PRUMC-Berg vs CUMC-Duma 12:00 pm KUMC-Bradham/Lundy vs CUMC-Brittain 1:00 pm PRUMC-Hankin vs CUMC-Veal 2:00 pm PRUMC-Chad Riedel vs CUMC-Wilson 3:00 pm CUMC-DiFonzo vs PPC-Clark 4:00 pm Pleasant Hill-Hooper vs PPC-Satterwhite |
| 12 | 13 | 14 | 15 | 16 | 17 | 18) 10:00 am PPC-Spencer vs KUMC-Bradham/Hawkins 11:00 am CUMC-Duma vs GALLOWAY-Solomon 12:00 pm CUMC-Brittain vs PPC-Lee 1:00 pm CUMC-Veal vs MVB-Roberts 2:00 pm GALLOWAY-Fitzgibbons vs PRUMC-Balish 3:00 pm PPC-Glenn vs CUMC-DiFonzo 4:00 pm CUMC-Burkett vs PPC-Huff |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/27/2012 7:27:51 AM |
|