<< February 2012 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 9:00 am GOC KUMC-Denney/Turner vs GOC-Demos/Constantinides 9:00 am KUMC CUMC-Henderson vs KUMC-Bradham/Hawkins 9:00 am MVB PPC-Spencer vs MVB-Bradshaw 10:00 am CUMC PPC-Chartrand vs KUMC-Mied 12:00 pm PPC-CC PPC-Lowe vs PPC-Goodson | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11) 9:00 am GOC GOC-Demos/Constantinides vs CUMC-Henderson 9:00 am KUMC KUMC-Mied vs PPC-Spencer 9:00 am MVB MVB-Bradshaw vs PPC-Lowe 10:00 am CUMC PPC-Goodson vs KUMC-Denney/Turner 12:00 pm PPC-CC KUMC-Bradham/Hawkins vs PPC-Chartrand |
| 12 | 13 | 14 | 15 | 16 | 17 | 18) 9:00 am GOC PPC-Chartrand vs CUMC-Henderson 9:00 am KUMC PPC-Lowe vs KUMC-Mied 9:00 am MVB KUMC-Denney/Turner vs MVB-Bradshaw 10:00 am CUMC PPC-Spencer vs KUMC-Bradham/Hawkins 12:00 pm PPC-CC PPC-Goodson vs GOC-Demos/Constantinides |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/27/2012 7:27:50 AM |
|