<< January 2012 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7) 9:00 am GOC PPC-Spencer vs GOC-Demos/Constantinides 9:00 am KUMC CUMC-Henderson vs KUMC-Denney/Turner 9:00 am MVB KUMC-Mied vs MVB-Bradshaw 10:00 am CUMC KUMC-Bradham/Hawkins vs PPC-Goodson 12:00 pm PPC-CC PPC-Chartrand vs PPC-Lowe |
| 8 | 9 | 10 | 11 | 12 | 13 | 14) 9:00 am GOC KUMC-Denney/Turner vs PPC-Chartrand 9:00 am KUMC GOC-Demos/Constantinides vs KUMC-Mied 9:00 am MVB MVB-Bradshaw vs KUMC-Bradham/Hawkins 10:00 am CUMC PPC-Goodson vs CUMC-Henderson 12:00 pm PPC-CC PPC-Lowe vs PPC-Spencer |
| 15 | 16 | 17 | 18 | 19 | 20 | 21) 9:00 am GOC PPC-Lowe vs GOC-Demos/Constantinides 9:00 am KUMC KUMC-Bradham/Hawkins vs KUMC-Mied 9:00 am MVB PPC-Spencer vs KUMC-Denney/Turner 10:00 am CUMC CUMC-Henderson vs MVB-Bradshaw 12:00 pm PPC-CC PPC-Chartrand vs PPC-Goodson |
| 22 | 23 | 24 | 25 | 26 | 27 | 28) 9:00 am GOC GOC-Demos/Constantinides vs KUMC-Bradham/Hawkins 9:00 am KUMC KUMC-Denney/Turner vs PPC-Lowe 9:00 am MVB MVB-Bradshaw vs PPC-Chartrand 10:00 am CUMC KUMC-Mied vs CUMC-Henderson 12:00 pm PPC-CC PPC-Goodson vs PPC-Spencer |
| 29 | 30 | 31 | ||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/27/2012 7:27:50 AM |
|