StatTrak for Baseball Web Site


Batting Stats for varsity 2009

Home

Latest News

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 2B 3B HR BB HP SO SH SF CS SB RBI OBP Slg BA
matson, j 35 119 104 23 40 6 1 0 13 2 19 0 0 2 10 22 .462 .462 .385
catlett, k 22 62 60 10 19 3 0 0 2 0 13 0 0 1 5 9 .339 .367 .317
glidden, da 12 42 33 16 10 3 0 1 8 1 5 0 0 1 11 12 .452 .485 .303
baker, c 33 101 83 25 24 1 1 0 15 3 12 0 0 5 14 8 .416 .325 .289
crain, g 35 110 82 20 23 7 1 1 22 2 17 3 1 0 8 14 .439 .427 .280
easley, b 17 43 33 4 9 2 0 1 7 1 10 0 2 1 0 13 .395 .424 .273
wake, brad 13 35 33 6 9 4 0 0 1 1 8 0 0 0 1 3 .314 .394 .273
henthorne, j 33 99 84 15 22 5 0 0 15 0 26 0 0 0 0 12 .374 .321 .262
spradlin, j 33 111 93 27 24 4 1 0 16 2 19 0 0 0 17 14 .378 .323 .258
wainscott, co 6 6 4 4 1 1 0 0 0 0 2 1 1 0 0 1 .200 .500 .250
gregory, c 3 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
kronholm, j 4 10 9 1 2 0 0 0 0 0 2 1 0 0 0 2 .222 .222 .222
vann, r 27 75 61 13 13 3 0 0 13 0 17 0 1 0 0 10 .347 .262 .213
jones, k 24 72 61 12 11 7 0 1 7 0 8 3 1 0 0 8 .261 .344 .180
gossman, g 20 44 41 2 7 2 0 0 3 0 11 0 0 0 1 4 .227 .220 .171
wainscott, ca 19 48 33 1 4 0 0 0 14 0 11 1 0 0 0 3 .383 .121 .121
lacy, k 16 19 16 9 1 0 0 0 3 0 6 0 0 3 8 1 .211 .063 .063
scott, matt 4 7 6 1 0 0 0 0 0 0 3 1 0 0 0 0 .000 .000 .000
partin, e 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
TOTALS 35 1,008 841 189 220 48 4 4 139 12 191 10 6 13 75 136 .372 .342 .262
OPPONENTS 35 1,068 889 234 237 48 7 14 147 30 186 2 0 10 54 6 .388 .384 .267

Site created with StatTrak for Baseball
from All-Pro Software on 5/10/2009 11:48:29 AM