<< October 2011 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8) 8:00 am CONNER, JASON 2018 at GILLIFORD, PATRICK U11G 2020 9:30 am JEANNERET, TRAVIS 3101 at CALONGE, JOE U11B 3103 11:00 am MASONER, CHRIS 3100 at ELBERT, ROB 3104 12:30 pm NEADERHISER, KEN 2038 at VAN PELT, TOM 2022 2:00 pm FISHER, JOE 2028 at KARLEY, DARRIN 2008 3:30 pm BLANCK, TOM JCPRD 163 at KIEKBUSCH, JAY 1030 5:00 pm POOVEY, TED U11G 2023 at HATTAWAY, MELISSA 2016 |
| 9) 1:00 pm RAMSDELL, RORY 2013 at GAIGNAT, LISA 2017 2:30 pm STELLE, WILL U12G 2015 at KLEIN, DAN 2039 4:00 pm WINTER, D.J. 2004 at LINN, SCOTT U12G 2014 | 10 | 11 | 12 | 13 | 14 | 15) 8:00 am CALONGE, JOE U11B 3103 at ELBERT, ROB 3104 9:30 am MEREDITH, PHIL 3202 at GOOCH, BRANDON 3203 11:00 am ERNY, ROBIN 3204 at FROHARDT, MARK 3201 12:30 pm MASONER, CHRIS 3100 at JEANNERET, TRAVIS 3101 2:00 pm GORDON, TONY 2036 at KLEIN, DAN 2039 3:30 pm WINTER, D.J. 2004 at GAIGNAT, LISA 2017 5:00 pm PEMBERTON, KIERAN 2030 at BARBOSA, JOE 2037 |
| 16) 1:00 pm NAGEL, ROB 2027 at GAIGNAT, LISA 2017 2:30 pm MEREDITH, PHIL 3202 at FROHARDT, MARK 3201 4:00 pm SCHOOLEY, DAVID JCPRD 240 at SOMMERFELD,MARVIN 3200 | 17 | 18 | 19 | 20 | 21 | 22) 8:00 am ERNY, ROBIN 3204 at YOUNG, STEVE 3205 9:30 am FAJARDO, MARTIN 1028 at KARLEY, DARRIN 2008 11:00 am MASONER, CHRIS 3100 at PELLETIER, KEVIN JCPRD 141 12:30 pm BARNT, LESLIE JCPRD 140 at ELBERT, ROB 3104 2:00 pm FISHER, JOE 2028 at VAN PELT, TOM 2022 3:30 pm WALKER, WAYNE JCPRD 180 at HATTAWAY, MELISSA 2016 5:00 pm GAIGNAT, LISA 2017 at RAMSDELL, RORY 2013 |
| 23) 1:00 pm COATES, BOBBY 2026 at FAJARDO, MARTIN 1028 4:00 pm ELSEY, DOUG 3206 at YOUNG, STEVE 3205 | 24 | 25 | 26 | 27 | 28 | 29) 8:00 am SOMMERFELD,MARVIN 3200 at MEREDITH, PHIL 3202 9:30 am VITT, BROOK U11G 1002 at GILLIFORD, PATRICK U11G 2020 11:00 am NEADERHISER, KEN 2038 at FAJARDO, MARTIN 1028 12:30 pm CALONGE, JOE U11B 3103 at MASONER, CHRIS 3100 2:00 pm RITTMASTER, DAN JCPRD 181 at JEANNERET, TRAVIS 3101 5:00 pm GAIGNAT, LISA 2017 at LINN, SCOTT U12G 2014 |
| 30) 1:00 pm FROHARDT, MARK 3201 at ELSEY, DOUG 3206 2:30 pm RAMSDELL, RORY 2013 at NAGEL, ROB 2027 4:00 pm GOOCH, BRANDON 3203 at MEREDITH, PHIL 3202 | 31 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 11/10/2011 5:30:37 PM |
|