Metro United Soccer Club

Location Schedules - STUMP 3A

Home

Latest News

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Location Notes





To see this schedule in calendar format, Click Here

Schedule Index



S1 SUPER 8 BOYS
S2 SUPER 8 GIRLS
S3 U10 BOYS
S4 U10 GIRLS DIVISION 1
S5 U10 GIRLS DIVISION 2
S6 U11 BOYS
S7 U11 GIRLS
S8 U12 BOYS
S9 U12 GIRLS DIVISION 1
S10 U12 GIRLS DIVISION 2
S11 U13 GIRLS
S12 U13/14 BOYS
S13 U14 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS BLUE
S17 U6 BOYS RED
S18 U6 GIRLS BLUE
S19 U6 GIRLS RED
S20 U7 BOYS
S21 U7 GIRLS
S22 U8 BOYS EVERTON
S23 U8 BOYS LIVERPOOL
S24 U8 BOYS MANCHESTER UNITED
S25 U8 GIRLS ARSENAL
S26 U8 GIRLS SUNDERLAND
S27 U9 BOYS
S28 U9 GIRLS DIVISION 1
S29 U9 GIRLS DIVISION2

Saturday, August 27, 2011
8:00 am S4 WILEY, JAMIE 1019 at BOONE, CLINE U10G 1026
9:15 am S28 BECHTEL, TY 1009 at EFFIE, LAURA 1022
10:30 am S4 YUNGER, MELANIE 1013 at KOCA, RANDY 1003
11:45 am S5 HAYMAKER, ROGER 1017 at FANNING, MICHAEL 1007
1:00 pm S5 DAVIS, ANDY 1014 at WALKUP, BART 1006
2:15 pm S5 HELLER, DAVE 1030 at HAND, TIM 1012
3:30 pm S5 CLEAVER, KRISTIE U10G 1001 at SMITH, RICHARD 1031
4:45 pm S28 STANDEN, JAMIE U9G 1005 at GARR, DEBBIE 1010
Saturday, September 10, 2011
8:00 am S5 WALKUP, BART 1006 at HAYMAKER, ROGER 1017
9:15 am S5 HAND, TIM 1012 at CLEAVER, KRISTIE U10G 1001
10:30 am S29 DAYTON, DIANA 1025 at STOCKTON, JOE 1021
11:45 am S5 SMITH, RICHARD 1031 at DAVIS, ANDY 1014
1:00 pm S5 FANNING, MICHAEL 1007 at HELLER, DAVE 1030
2:15 pm S28 ALBRIGHT, JOHN 1023 at STANDEN, JAMIE U9G 1005
3:30 pm S28 SCOTT, TRICIA 1004 at GARR, DEBBIE 1010
4:45 pm S29 DEAN, STACY U9G 1020 at BROKESHOULDER, GERALD 1029
Sunday, September 11, 2011
1:00 pm S4 BOONE, CLINE U10G 1026 at ROBINSON,GEORGE 1027
2:15 pm S5 CLEAVER, KRISTIE U10G 1001 at DAVIS, ANDY 1014
Saturday, September 17, 2011
8:00 am S28 HART, GEORGE 1024 at EFFIE, LAURA 1022
9:15 am S5 DAVIS, ANDY 1014 at HAYMAKER, ROGER 1017
10:30 am S4 GAUPP, SHAWN 1015 at WILEY, JAMIE 1019
11:45 am S5 CLEAVER, KRISTIE U10G 1001 at WALKUP, BART 1006
2:15 pm S27 WILCOX,DAN 906 at ADAMS, JOEL 817
3:30 pm S3 WAGNER, BECKY U10B 103 at DULNY, DAVE 109
4:45 pm S29 DAYTON, DIANA 1025 at WAGNER, BECKY U9G 1016
Saturday, September 24, 2011
8:00 am S5 FANNING, MICHAEL 1007 at WALKUP, BART 1006
9:15 am S3 SHERFY, MARK 106 at GATAPIA, RAMULUS 108
10:30 am S4 KOCA, RANDY 1003 at BOONE, CLINE U10G 1026
11:45 am S28 ALBRIGHT, JOHN 1023 at BECHTEL, TY 1009
1:00 pm S29 BROKESHOULDER, GERALD 1029 at DEAN, STACY U9G 1020
2:15 pm S29 STOCKTON, JOE 1021 at WAGNER, BECKY U9G 1016
3:30 pm S27 WALLENBURG, MARLIN 903 at McKINZIE, PAT 917
4:45 pm S3 BAILIE, SCOTT 104 at WAGNER, BECKY U10B 103
Sunday, September 25, 2011
1:00 pm S29 DEAN, STACY U9G 1020 at SITZMAN, KAREN 1008
2:15 pm S29 WAGNER, BECKY U9G 1016 at DAYTON, DIANA 1025
3:30 pm S4 WILEY, JAMIE 1019 at BORESOW, JERRY U10G 1011
4:45 pm S27 EISMAN, NICK 909 at BELCHER, DAMIN 916
Saturday, October 08, 2011
8:00 am S5 DAVIS, ANDY 1014 at HAND, TIM 1012
9:15 am S4 GAUPP, SHAWN 1015 at BORESOW, JERRY U10G 1011
10:30 am S4 ROBINSON,GEORGE 1027 at RODRIGUEZ, STEVE 1018
11:45 am S5 HELLER, DAVE 1030 at WALKUP, BART 1006
1:00 pm S28 ALBRIGHT, JOHN 1023 at EFFIE, LAURA 1022
2:15 pm S28 HART, GEORGE 1024 at SCOTT, TRICIA 1004
3:30 pm S29 BROKESHOULDER, GERALD 1029 at DAYTON, DIANA 1025
4:45 pm S29 DEAN, STACY U9G 1020 at STOCKTON, JOE 1021
Sunday, October 09, 2011
1:00 pm S4 RODRIGUEZ, STEVE 1018 at WILEY, JAMIE 1019
2:15 pm S4 BOONE, CLINE U10G 1026 at GAUPP, SHAWN 1015
3:30 pm S4 YUNGER, MELANIE 1013 at BORESOW, JERRY U10G 1011
4:45 pm S28 EFFIE, LAURA 1022 at STANDEN, JAMIE U9G 1005
Friday, October 14, 2011
5:30 pm S27 WIELAND, JEFF U9B 913 at BREWER, SEAN 919
Saturday, October 15, 2011
8:00 am S5 HAND, TIM 1012 at HAYMAKER, ROGER 1017
9:15 am S4 KOCA, RANDY 1003 at GAUPP, SHAWN 1015
10:30 am S4 YUNGER, MELANIE 1013 at WILEY, JAMIE 1019
11:45 am S28 SCOTT, TRICIA 1004 at EFFIE, LAURA 1022
1:00 pm S28 STANDEN, JAMIE U9G 1005 at HART, GEORGE 1024
2:15 pm S3 BOONE, CLINE U10B 105 at SHERFY, MARK 106
3:30 pm S29 WAGNER, BECKY U9G 1016 at STOCKTON, JOE 1021
4:45 pm S29 BROKESHOULDER, GERALD 1029 at SITZMAN, KAREN 1008
Sunday, October 16, 2011
1:00 pm S3 DULNY, DAVE 109 at LAMMERS, LARRY 107
2:15 pm S27 TATON, JOHN 922 at WIELAND, JEFF U9B 913
3:30 pm S27 BREWER, SEAN 919 at TATON, JOHN 922
Friday, October 21, 2011
5:30 pm S27 ZARATE,JOSE 921 at EISMAN, NICK 909
Saturday, October 22, 2011
8:00 am S5 CLEAVER, KRISTIE U10G 1001 at FANNING, MICHAEL 1007
10:30 am S4 RODRIGUEZ, STEVE 1018 at GAUPP, SHAWN 1015
11:45 am S5 HAYMAKER, ROGER 1017 at DAVIS, ANDY 1014
1:00 pm S5 HELLER, DAVE 1030 at SMITH, RICHARD 1031
2:15 pm S5 WALKUP, BART 1006 at HAND, TIM 1012
3:30 pm S28 ALBRIGHT, JOHN 1023 at HART, GEORGE 1024
4:45 pm S28 STANDEN, JAMIE U9G 1005 at SCOTT, TRICIA 1004
Saturday, October 29, 2011
8:00 am S4 BORESOW, JERRY U10G 1011 at BOONE, CLINE U10G 1026
9:15 am S3 LAMMERS, LARRY 107 at WAGNER, BECKY U10B 103
10:30 am S4 WILEY, JAMIE 1019 at GAUPP, SHAWN 1015
11:45 am S5 FANNING, MICHAEL 1007 at CLEAVER, KRISTIE U10G 1001
1:00 pm S5 HAYMAKER, ROGER 1017 at SMITH, RICHARD 1031
2:15 pm S5 HELLER, DAVE 1030 at DAVIS, ANDY 1014
3:30 pm S5 HAND, TIM 1012 at WALKUP, BART 1006
4:45 pm S28 HART, GEORGE 1024 at ALBRIGHT, JOHN 1023
Sunday, October 30, 2011
1:00 pm S28 STANDEN, JAMIE U9G 1005 at ALBRIGHT, JOHN 1023
2:15 pm S27 TATON, JOHN 922 at VonWYL, HAL 918
3:30 pm S3 SHERFY, MARK 106 at DULNY, DAVE 109
4:45 pm S27 NAFUS, CHRIS 914 at VonWYL, HAL 918

Site created with All-Pro League Scheduler 8.0.6
from All-Pro Software on 11/10/2011 5:30:26 PM