|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/25/2006 | 2006-Pleasure Isle | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .750 | .500 | .500 |
| 5/26/2006 | At 2006-Brunswick-Post #68 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/29/2006 | Lake City-Post #73 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2006 | At Georgetown-Post #114 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 | .000 | .000 |
| 6/2/2006 | Conway-Post #111 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/4/2006 | At Pleasure Island | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .400 | .400 |
| 6/6/2006 | At Lake City-Post #73 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .200 | .200 |
| 6/10/2006 | Georgetown-Post #114 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 7/3/2006 | At Georgetown-Post #114 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 7/7/2006 | At Lake City-Post #73 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 7/8/2006 | At Lake City-Post #73 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/10/2006 | Beaufort-Post #9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 7/11/2006 | Beaufort-Post #9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 7/12/2006 | At Beaufort-Post #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 7/17/2006 | Cheraw-Post # 23 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/19/2006 | At Cheraw-Post # 23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .333 |
| 7/20/2006 | At Cheraw-Post # 23 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 7/22/2006 | Lake City-Post #73 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
| 7/26/2006 | At Sumter-Post #15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/27/2006 | At Rock Hill-Post # 34 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006-Murrells Inlet | | 20 | 60 | 16 | 15 | 2 | 0 | 0 | 17 | 1 | 7 | 13 | 4 | 1 | 1 | 6 | .391 | .283 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 17 | 69 | 17 | 25 | 1 | 0 | 0 | 26 | 0 | 5 | 11 | 1 | 1 | 3 | 9 | .480 | .377 | .362 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 37 | 129 | 33 | 40 | 3 | 0 | 0 | 43 | 1 | 12 | 24 | 5 | 2 | 4 | 15 | .438 | .333 | .310 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/4/2006 | At Pleasure Island | 1 | 1.0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 2006-Murrells Inlet | | 1 | 1.0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 4 | 4.1 | 12 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 15.37 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 5.1 | 14 | 8 | 12 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 14.12 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/26/2006 | At 2006-Brunswick-Post #68 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/30/2006 | At Georgetown-Post #114 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2006 | Conway-Post #111 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2006 | At Pleasure Island | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2006 | At Lake City-Post #73 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2006 | Georgetown-Post #114 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2006 | At Georgetown-Post #114 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/7/2006 | At Lake City-Post #73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/8/2006 | At Lake City-Post #73 | 1 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | na | .875 |
| 7/10/2006 | Beaufort-Post #9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/12/2006 | At Beaufort-Post #9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/17/2006 | Cheraw-Post # 23 | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/19/2006 | At Cheraw-Post # 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2006 | At Cheraw-Post # 23 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/22/2006 | Lake City-Post #73 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 7/26/2006 | At Sumter-Post #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/27/2006 | At Rock Hill-Post # 34 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2006-Murrells Inlet | | 17 | 69 | 29 | 37 | 3 | 4 | 0 | 0 | 0 | na | .957 |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 21 | 93 | 35 | 48 | 10 | 7 | 0 | 0 | 0 | na | .892 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 162 | 64 | 85 | 13 | 11 | 0 | 0 | 0 | na | .920 |
|