|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/26/2005 | Brunswick-Post #68-2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/27/2005 | Darlington-Post #210 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/1/2005 | Mullins-Post #89-2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .200 | .200 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .417 | .222 | .222 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/24/2005 | At Brunswick-Post #68-2005 | 1 | 4.1 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8.78 |
| 5/30/2005 | At Georgetown-Post #114 | 1 | 6.0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3.00 |
| 6/6/2005 | At Mullins-Post #89-2005 | 1 | 5.0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.60 |
| 6/13/2005 | At Lake City-Post #73 | 1 | 6.2 | 5 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.81 |
| 6/17/2005 | At Darlington-Post #210 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/20/2005 | Conway-Post #111 | 1 | 5.0 | 10 | 8 | 13 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 14.40 |
| 6/27/2005 | Darlington-Post #210 | 1 | 7.0 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2.57 |
| 7/6/2005 | At Conway-Post #111 | 1 | 5.0 | 10 | 6 | 8 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10.80 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 8 | 39.1 | 37 | 28 | 48 | 9 | 0 | 1 | 24 | 8 | 21 | 6 | 2 | 5 | 0 | 0 | 6.45 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 8 | 24.0 | 18 | 10 | 31 | 3 | 0 | 0 | 7 | 1 | 14 | 0 | 1 | 0 | 1 | 1 | 3.75 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 16 | 63.1 | 55 | 38 | 79 | 12 | 0 | 1 | 31 | 9 | 35 | 6 | 3 | 5 | 1 | 1 | 5.42 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/24/2005 | At Brunswick-Post #68-2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/26/2005 | Brunswick-Post #68-2005 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 5/30/2005 | At Georgetown-Post #114 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2005 | At Mullins-Post #89-2005 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2005 | At Lake City-Post #73 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2005 | At Darlington-Post #210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/20/2005 | Conway-Post #111 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 6/27/2005 | Darlington-Post #210 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2005 | Mullins-Post #89-2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2005 | At Conway-Post #111 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 10 | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | na | .833 |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 10 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | na | .929 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 26 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | na | .885 |
|