|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/24/2005 | At Brunswick-Post #68-2005 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/26/2005 | Brunswick-Post #68-2005 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/30/2005 | At Georgetown-Post #114 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 5/31/2005 | At Darlington-Post #210-2005 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | 1.000 | .600 |
| 6/6/2005 | At Mullins-Post #89-2005 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .200 | .200 |
| 6/7/2005 | Georgetown-Post #114 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .250 | .250 |
| 6/9/2005 | Darlington-Post #210-2005 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/13/2005 | At Lake City-Post #73 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .333 |
| 6/14/2005 | Mullins-Post #89-2005 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 6/16/2005 | At Georgetown-Post #114 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/17/2005 | At Darlington-Post #210 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 |
| 6/20/2005 | Conway-Post #111 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/20/2005 | Conway-Post #111 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 |
| 6/21/2005 | Lake City-Post #73 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2005 | Lake City-Post #73 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 |
| 6/23/2005 | At Mullins-Post #89-2005 | 1 | 6 | 3 | 5 | 1 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .833 | 2.500 | .833 |
| 6/24/2005 | Georgetown-Post #114 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .857 | 1.000 | .750 |
| 6/27/2005 | Darlington-Post #210 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .833 | 1.000 | .750 |
| 6/30/2005 | At Lake City-Post #73 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2005 | Mullins-Post #89-2005 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/6/2005 | At Conway-Post #111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 7/6/2005 | At Conway-Post #111 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 22 | 84 | 17 | 28 | 9 | 0 | 3 | 46 | 1 | 11 | 11 | 0 | 1 | 1 | 24 | .443 | .548 | .333 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 18 | 69 | 10 | 19 | 4 | 1 | 1 | 28 | 2 | 3 | 5 | 3 | 1 | 2 | 12 | .320 | .406 | .275 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 153 | 27 | 47 | 13 | 1 | 4 | 74 | 3 | 14 | 16 | 3 | 2 | 3 | 36 | .390 | .484 | .307 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/24/2005 | At Brunswick-Post #68-2005 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 5/26/2005 | Brunswick-Post #68-2005 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | na | .889 |
| 5/30/2005 | At Georgetown-Post #114 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 5/31/2005 | At Darlington-Post #210-2005 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 |
| 6/6/2005 | At Mullins-Post #89-2005 | 1 | 13 | 7 | 6 | 0 | 0 | 2 | 5 | 2 | .286 | 1.000 |
| 6/7/2005 | Georgetown-Post #114 | 1 | 8 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | .000 | .875 |
| 6/9/2005 | Darlington-Post #210-2005 | 1 | 10 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | .000 | 1.000 |
| 6/13/2005 | At Lake City-Post #73 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .000 | .750 |
| 6/14/2005 | Mullins-Post #89-2005 | 1 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | .333 | 1.000 |
| 6/16/2005 | At Georgetown-Post #114 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 |
| 6/17/2005 | At Darlington-Post #210 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | .900 |
| 6/20/2005 | Conway-Post #111 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 |
| 6/21/2005 | Lake City-Post #73 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1.000 |
| 6/23/2005 | At Mullins-Post #89-2005 | 1 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | .500 | 1.000 |
| 6/24/2005 | Georgetown-Post #114 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/27/2005 | Darlington-Post #210 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 |
| 6/30/2005 | At Lake City-Post #73 | 1 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | .000 | .857 |
| 7/1/2005 | Mullins-Post #89-2005 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/6/2005 | At Conway-Post #111 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2005 | At Conway-Post #111 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 20 | 145 | 118 | 22 | 5 | 0 | 20 | 39 | 7 | .152 | .966 |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 17 | 67 | 55 | 7 | 5 | 0 | 13 | 6 | 3 | .333 | .925 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 37 | 212 | 173 | 29 | 10 | 0 | 33 | 45 | 10 | .182 | .953 |
|