|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/24/2004 | Lake City-Post #73 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | .250 |
| 5/27/2004 | Bennettsville-Post #60 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | .500 |
| 5/28/2004 | At Mullins-Post #89 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .200 | .200 |
| 5/31/2004 | At Conway-Post #111 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/2/2004 | Georgetown-Post #114 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/7/2004 | Mullins-Post #89 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 6/8/2004 | Conway-Post #111 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.333 | 1.000 |
| 6/10/2004 | Lake City-Post #73 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/14/2004 | At Bennettsville-Post #60 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/15/2004 | At Mullins-Post #89 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/18/2004 | At Lake City-Post #73 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| 6/21/2004 | Georgetown-Post #114 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .750 | .750 |
| 6/22/2004 | At Bennettsville-Post #60 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .833 | .667 |
| 7/5/2004 | Camden-Post#17 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .600 |
| 7/6/2004 | At Camden-Post#17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| 7/7/2004 | Camden-Post#17 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 16 | 57 | 13 | 25 | 3 | 1 | 0 | 30 | 3 | 4 | 4 | 1 | 0 | 0 | 11 | .563 | .526 | .439 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 15 | 51 | 6 | 14 | 2 | 0 | 0 | 16 | 2 | 5 | 13 | 4 | 0 | 2 | 7 | .379 | .314 | .275 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 31 | 108 | 19 | 39 | 5 | 1 | 0 | 46 | 5 | 9 | 17 | 5 | 0 | 2 | 18 | .475 | .426 | .361 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/24/2004 | Lake City-Post #73 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | 1.000 |
| 5/28/2004 | At Mullins-Post #89 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 5/31/2004 | At Conway-Post #111 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .000 | .500 |
| 6/2/2004 | Georgetown-Post #114 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2004 | Mullins-Post #89 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 6/8/2004 | Conway-Post #111 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | 1.000 |
| 6/10/2004 | Lake City-Post #73 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 | na |
| 6/14/2004 | At Bennettsville-Post #60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | na |
| 6/15/2004 | At Mullins-Post #89 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .000 | .000 |
| 6/18/2004 | At Lake City-Post #73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2004 | Georgetown-Post #114 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 6/22/2004 | At Bennettsville-Post #60 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2004 | Camden-Post#17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2004 | At Camden-Post#17 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | .200 | 1.000 |
| 7/7/2004 | Camden-Post#17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet | | 15 | 15 | 4 | 7 | 4 | 0 | 8 | 21 | 5 | .192 | .733 |
| | | | | | | | | | | | | |
| TOTAL Murrells Inlet-2005 | | 12 | 50 | 15 | 27 | 8 | 2 | 0 | 0 | 0 | na | .840 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 27 | 65 | 19 | 34 | 12 | 2 | 8 | 21 | 5 | .192 | .815 |
|