|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
SBA |
RBI |
OBP |
Slg |
BA |
| 4/10/2007 | Bronx-Manhattan Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/21/2007 | At Kingsborough Community College | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1 | .500 | .500 | .500 |
| 4/24/2007 | At Bronx-Manhattan Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | 1.000 | 1.000 | 1.000 |
| 5/5/2007 | Bronx Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 1 | 1.000 | na | na |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Mustangs | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | na | 3 | .600 | .500 | .500 |
Pitching
| Game Date | Opponent | G |
IP |
BA |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
WP |
W |
L |
SO |
Sv |
Sho |
ERA |
S |
B |
| 3/16/2007 | Erie Community College | 1 | 0.2 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 9 |
| 3/18/2007 | Triton College | 1 | 2.0 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 | 21 |
| 3/29/2007 | At Ulster Community College | 1 | 0.2 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 15 |
| 4/3/2007 | At Bronx-Manhattan Community College | 1 | 1.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 8 | 4 |
| 4/14/2007 | Suffolk-Grant | 1 | 0.2 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 7 | 9 |
| 4/26/2007 | At Globe Institute of Technology | 1 | 3.1 | .294 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.10 | 37 | 32 |
| 5/5/2007 | At Bronx Community College | 1 | 1.1 | .400 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 7 | 11 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mustangs | | 7 | 9.2 | .282 | 10 | 6 | 11 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5.59 | 90 | 101 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2007 | At Bronx-Manhattan Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Mustangs | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|