| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
SBA |
RBI |
OBP |
Slg |
BA |
| 3/16/2007 | Erie Community College | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1 | 1.000 | 2.000 | 1.000 |
| 3/17/2007 | At Macomb Community College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 1 | .250 | .000 | .000 |
| 3/18/2007 | Triton College | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | na | 4 | .400 | 1.200 | .400 |
| 3/27/2007 | Bronx Community College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 | .400 | .000 | .000 |
| 3/30/2007 | Nassau Community College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 3/31/2007 | At Nassau Community College | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 | .333 | .333 | .333 |
| 3/31/2007 | At Nassau Community College | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .333 | .333 | .333 |
| 4/1/2007 | At Union County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/1/2007 | At Union County | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | .000 | .000 | .000 |
| 4/3/2007 | At Bronx-Manhattan Community College | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 2 | .500 | .667 | .333 |
| 4/9/2007 | At Suffolk-Selden | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 | .333 | .333 | .333 |
| 4/10/2007 | Bronx-Manhattan Community College | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1 | .500 | .500 | .500 |
| 4/14/2007 | Suffolk-Grant | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 2 | .667 | 1.000 | .667 |
| 4/14/2007 | Suffolk-Grant | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/21/2007 | At Kingsborough Community College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/21/2007 | At Kingsborough Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| 4/24/2007 | At Bronx-Manhattan Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 | 1.000 | na | na |
| 4/26/2007 | At Globe Institute of Technology | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 | .500 | .500 | .500 |
| 5/5/2007 | At Bronx Community College | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Mustangs | | 19 | 54 | 9 | 12 | 4 | 0 | 1 | 19 | 4 | 7 | 1 | 0 | 1 | 1.000 | 13 | .288 | .352 | .222 |
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/17/2007 | At Macomb Community College | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .400 | .000 |
| 3/18/2007 | Triton College | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 3/27/2007 | Bronx Community College | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/29/2007 | At Ulster Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/30/2007 | Nassau Community College | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/31/2007 | At Nassau Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/31/2007 | At Nassau Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | na |
| 4/1/2007 | At Union County | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2007 | At Union County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 4/3/2007 | At Bronx-Manhattan Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/5/2007 | At Middlesex | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 4/9/2007 | At Suffolk-Selden | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 4/10/2007 | Bronx-Manhattan Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | na |
| 4/14/2007 | Suffolk-Grant | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/20/2007 | Kingsborough Community College | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2007 | At Kingsborough Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | na |
| 4/26/2007 | At Globe Institute of Technology | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/5/2007 | At Bronx Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Mustangs | | 18 | 24 | 3 | 18 | 3 | 1 | 0 | 6 | 4 | .400 | .875 |