Frank Langsdorf 2008 statistics


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team G IP R ER H BB HB SO W L Sv ERA
Mike O'Leary 2008 Kings 2 14.0 2 0 4 4 0 11 1 0 0 0.00
Randy Johnson 2008 Kings 1 7.0 0 0 4 4 0 3 1 0 0 0.00
Dan Putnam 2008 Nationals 2 4.2 0 0 2 1 0 7 1 0 0 0.00
Brett Peterson 2008 Barons 2 2.2 0 0 3 0 1 1 0 1 0 0.00
Ryan Sanger 2008 Sox 1 2.0 0 0 0 2 1 2 0 0 0 0.00
John LeQuia 2008 Kings 1 2.0 0 0 2 3 0 6 1 0 0 0.00
Dan Henes 2008 Kiwanis 1 2.0 0 0 1 0 0 4 0 0 0 0.00
Kyle Johnson 2008 Kiwanis 1 1.0 0 0 0 1 0 0 0 0 0 0.00
Paul Jungbauer 2008 Sox 1 1.0 0 0 0 1 0 1 0 0 0 0.00
Joe Munn 2008 Nationals 3 18.0 1 1 3 10 0 28 3 0 0 0.50
Jack Olsen 2008 Kings 3 21.0 4 2 25 7 0 17 3 0 0 0.86
Joe Ferro 2008 Kings 4 18.0 3 2 8 14 0 13 2 0 1 1.00
Joe Milroy 2008 Barons 1 8.0 2 1 7 0 0 4 0 1 0 1.13
Ryan McCormick 2008 Barons 1 7.0 1 1 2 3 0 8 1 0 0 1.29
Jason Bunton 2008 Kings 1 6.0 2 1 6 2 0 7 0 0 0 1.50
Mike Jacobson 2008 Nationals 1 9.0 2 2 5 4 0 4 1 0 0 2.00
Curt Pryal 2008 Nationals 8 30.2 9 7 28 21 3 23 5 1 0 2.05
Tom Stark 2008 Kiwanis 4 21.1 10 5 16 14 2 29 3 1 0 2.11
Chad Ori 2008 Kings 3 16.0 7 4 10 5 1 15 1 0 0 2.25
Scott Sailing 2008 Kings 2 12.0 6 3 10 9 1 12 1 1 0 2.25
Vince Sottile 2008 Angels 4 27.0 8 7 19 20 4 17 3 1 0 2.33
Dan Burch 2008 Kiwanis 5 35.0 13 10 26 19 7 24 4 1 0 2.57
Steve Fox 2008 Kings 3 20.0 9 6 16 10 1 13 1 0 0 2.70
D. Kollman 2008 Kiwanis 1 6.0 3 2 4 5 0 1 0 0 0 3.00
Kyle Krien 2008 Barons 1 3.0 5 1 5 1 0 4 0 0 0 3.00
Ryan Povlick 2008 Angels 1 3.0 1 1 3 0 0 4 0 1 0 3.00
Jim Jungbauer 2008 Nationals 5 29.2 18 11 27 25 1 32 2 1 0 3.34
Jeff Lemmerman 2008 Angels 2 8.0 4 3 7 5 1 8 2 0 0 3.38
Evan Berns 2008 Angels 6 35.0 18 14 42 10 0 25 2 2 0 3.60
Murphy Olsen 2008 Kiwanis 2 10.0 8 4 10 11 2 3 1 1 0 3.60
Steve Henes 2008 Kiwanis 5 17.0 8 7 19 3 0 9 0 1 1 3.71
Cory Everts 2008 Sox 1 9.2 9 4 9 10 1 14 0 1 0 3.72
Doug Dekoning 2008 Angels 1 7.0 4 3 7 4 1 4 1 0 0 3.86
Darin Leveraus 2008 Angels 3 11.2 9 5 13 5 2 13 1 1 0 3.86
Aaron Martinez 2008 Angels 7 41.1 24 18 45 26 4 36 4 1 1 3.92
Jason Dennis 2008 Kings 4 16.0 11 7 9 17 4 14 1 1 0 3.94
Phil Gnaginski 2008 Kiwanis 4 12.2 12 6 11 8 0 8 1 1 0 4.26
Chris Malac 2008 Barons 4 26.0 18 13 24 11 0 24 1 2 0 4.50
Karl Richter 2008 Barons 1 6.0 5 3 8 1 0 1 0 1 0 4.50
Jason Pattengale 2008 Angels 3 4.0 2 2 5 4 0 3 0 1 1 4.50
Kyle Quinn 2008 Kiwanis 3 19.0 12 10 16 4 0 11 1 1 0 4.74
Jon Kahle 2008 Angels 5 9.1 6 5 8 5 0 5 0 0 1 4.82
Dan Krueger 2008 Sox 5 24.0 34 15 35 16 3 9 0 4 0 5.63
Bronson Gahagan 2008 Kings 10 16.0 17 10 17 10 1 7 2 1 1 5.63
Jeff Donovan 2008 Nationals 2 11.0 8 7 11 5 1 8 1 1 0 5.73
Jeff Luedeke 2008 Barons 2 4.2 5 3 6 5 0 6 1 0 0 5.79
Greg Donovan 2008 Nationals 2 9.0 11 6 15 4 0 3 0 0 0 6.00
Dan Davies 2008 Sox 6 36.1 39 26 47 29 11 30 0 6 0 6.44
Tim Spata 2008 Nationals 4 15.1 13 11 16 3 2 7 0 2 0 6.46
Ryan Hoffman 2008 Barons 3 16.0 14 12 21 11 2 9 0 1 1 6.75
Ryan Pattengale 2008 Angels 2 2.2 2 2 2 2 0 2 0 0 0 6.75
George James 2008 Nationals 4 5.0 7 4 7 4 5 3 0 0 0 7.20
Brad Lois 2008 Barons 8 43.2 44 36 51 36 3 14 1 5 0 7.42
Kellen Haynes 2008 Nationals 2 3.1 3 3 4 5 2 3 0 0 0 8.10
Jeff Kinner 2008 Sox 9 24.0 32 24 35 20 2 22 1 1 0 9.00
Tyson Fettes 2008 Barons 1 2.0 4 2 6 4 0 1 0 1 0 9.00
Frank Cook 2008 Kings 6 10.0 11 11 10 9 2 14 0 1 1 9.90
Matt Bartz 2008 Barons 1 6.1 7 7 6 5 1 1 0 0 0 9.95
Ben Versnik 2008 Sox 7 19.0 26 23 24 20 2 26 0 3 0 10.89
Paul Horvatin 2008 Sox 3 9.2 18 13 20 6 0 7 0 1 0 12.10
Eric Lehner 2008 Kiwanis 1 5.0 8 7 8 6 0 7 0 0 0 12.60
Steve Lenski 2008 Sox 2 7.0 12 10 14 1 1 4 0 1 0 12.86
Mike Fleck 2008 Barons 5 13.2 30 26 33 15 1 8 0 1 0 17.12
Adam Karas 2008 Nationals 2 1.1 5 5 4 3 0 0 0 0 0 33.75
TOTALS 114 844.2 606 434 861 528 76 659 55 52 8 4.62

Site created with StatTrak for Baseball
from All-Pro Software on 7/30/2008 8:27:52 PM