Frank Langsdorf 2008 statistics


Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team G AB R H 1B 2B 3B HR BB HP SO SB RBI OBP BA
Boe Baitinger 2008 Sox 4 12 2 6 5 0 1 0 2 3 2 0 1 .647 .500
Joe Milroy 2008 Barons 4 12 2 6 6 0 0 0 2 0 1 0 5 .571 .500
Darin Leveraus 2008 Angels 2 2 0 1 1 0 0 0 0 0 0 0 0 .333 .500
Joel Meier 2008 Sox 1 2 0 1 1 0 0 0 1 0 0 0 0 .667 .500
Matt Abraham 2008 Kings 17 54 17 24 19 4 1 0 12 2 6 1 7 .535 .444
Jordan Stine 2008 Nationals 13 42 15 18 16 1 1 0 10 3 5 8 9 .564 .429
Jim Jungbauer 2008 Nationals 11 38 6 16 15 1 0 0 1 0 4 3 8 .415 .421
Doug Dekoning 2008 Angels 7 27 4 11 9 1 1 0 2 0 3 0 3 .448 .407
Jeff Donovan 2008 Nationals 2 5 1 2 2 0 0 0 0 0 0 1 0 .400 .400
David Gonzales 2008 Kiwanis 17 61 12 23 18 5 0 0 2 1 6 5 12 .406 .377
Jon Kahle 2008 Angels 3 8 2 3 3 0 0 0 1 0 1 0 3 .400 .375
Ryan Hoffman 2008 Barons 9 27 5 10 7 3 0 0 6 2 2 1 6 .486 .370
Dan Putnam 2008 Nationals 10 38 11 14 12 1 1 0 6 0 1 9 5 .455 .368
Jason Acevedo 2008 Kings 16 59 16 21 13 5 1 2 5 0 8 1 11 .400 .356
Billy Johnson 2008 Kings 13 46 7 16 13 3 0 0 5 4 5 5 8 .439 .348
John Hasser 2008 Kings 19 72 17 25 21 2 2 0 8 0 12 2 15 .413 .347
Jake Lueneburg 2008 Kiwanis 18 51 12 17 13 4 0 0 14 1 12 0 8 .485 .333
Joe Ferro 2008 Kings 15 57 11 19 13 4 2 0 4 1 15 2 11 .387 .333
Curt Pryal 2008 Nationals 12 42 10 14 12 2 0 0 6 1 4 1 7 .429 .333
Kyle Krien 2008 Barons 2 6 2 2 2 0 0 0 1 0 3 0 0 .429 .333
Anthony Torerro 2008 Kiwanis 1 3 0 1 1 0 0 0 0 0 0 0 0 .250 .333
Jason Dennis 2008 Kings 11 43 5 14 10 4 0 0 4 1 7 0 7 .396 .326
Mike Kuhn 2008 Barons 13 40 6 13 10 2 0 1 11 1 9 0 6 .481 .325
Nick Jackson 2008 Barons 12 31 6 10 9 1 0 0 9 1 10 0 1 .476 .323
Paul Pulera 2008 Kings 11 28 9 9 8 1 0 0 5 3 5 10 2 .472 .321
Tim Kahle 2008 Angels 20 72 19 23 21 1 1 0 10 1 3 6 10 .400 .319
Danny Spino 2008 Kings 5 19 3 6 5 0 1 0 3 0 5 0 7 .375 .316
Ben Versnik 2008 Sox 17 51 8 16 13 3 0 0 10 1 14 2 7 .435 .314
Dave Hermes 2008 Kings 15 52 13 16 11 2 0 3 10 2 11 4 11 .438 .308
Matt Kuchenbecker 2008 Barons 16 56 9 17 10 6 0 1 9 0 6 0 7 .394 .304
Nick Rechlitz 2008 Angels 20 65 15 19 15 3 0 1 6 4 10 7 11 .377 .292
Kevin Zalnis 2008 Kings 7 24 7 7 7 0 0 0 1 1 1 2 3 .346 .292
Mike Kenseth 2008 Nationals 17 56 14 16 14 2 0 0 8 0 7 6 7 .364 .286
Tom Zimmerman 2008 Nationals 17 49 4 14 9 4 0 1 3 4 3 1 14 .362 .286
Jared Stengel 2008 Nationals 10 35 7 10 2 5 1 2 9 0 8 0 14 .432 .286
Ross Conwell 2008 Kings 10 28 4 8 7 1 0 0 3 1 2 0 5 .343 .286
Dan Burch 2008 Kiwanis 9 21 0 6 5 1 0 0 2 1 3 1 7 .375 .286
Brad Collins 2008 Angels 12 32 5 9 7 2 0 0 5 0 6 2 4 .359 .281
Dan Born 2008 Angels 17 50 9 14 14 0 0 0 10 1 9 4 8 .397 .280
Justin Molle 2008 Barons 14 50 12 14 11 3 0 0 7 0 8 3 3 .356 .280
Tyson Fettes 2008 Barons 16 43 10 12 10 2 0 0 15 3 8 1 8 .492 .279
Matt Bartz 2008 Barons 13 43 4 12 11 1 0 0 8 0 5 0 3 .385 .279
Matt Hogan 2008 Sox 18 58 14 16 15 1 0 0 7 0 20 6 3 .354 .276
Austin James 2008 Nationals 15 29 6 8 8 0 0 0 6 2 10 1 4 .432 .276
Jojo Meier 2008 Sox 12 29 5 8 8 0 0 0 3 2 10 1 3 .371 .276
Johnny Meier 2008 Sox 4 15 4 4 4 0 0 0 1 0 1 3 1 .313 .267
J.P. Cloutier 2008 Kiwanis 13 38 10 10 7 3 0 0 7 4 10 1 9 .429 .263
Brett Peterson 2008 Barons 14 42 4 11 10 1 0 0 4 0 7 0 7 .319 .262
Blake Pindyck 2008 Kiwanis 18 65 12 17 13 3 1 0 5 0 10 5 10 .314 .262
Tyler Fitzsimmons 2008 Angels 20 69 15 18 15 3 0 0 12 0 7 3 14 .370 .261
Vince Sottile 2008 Angels 17 47 10 12 12 0 0 0 9 2 10 2 4 .377 .255
Nick Buerger 2008 Sox 15 51 5 13 12 1 0 0 7 0 10 2 6 .345 .255
Matt Soderland 2008 Nationals 18 55 12 14 9 5 0 0 10 3 16 0 5 .391 .255
Anthony Porcaro 2008 Kiwanis 17 55 13 14 13 1 0 0 10 2 5 6 6 .382 .255
Mike Fuchs 2008 Kings 20 67 8 17 15 2 0 0 12 0 6 4 9 .354 .254
Eric Lehner 2008 Kiwanis 7 20 3 5 5 0 0 0 4 0 5 0 0 .360 .250
Evan McHalffey 2008 Kings 4 8 0 2 2 0 0 0 1 0 0 0 2 .273 .250
Aaron Martinez 2008 Angels 3 8 2 2 1 1 0 0 1 0 3 0 1 .333 .250
J. Jackson 2008 Barons 1 4 0 1 1 0 0 0 0 0 3 0 2 .250 .250
Nick Maroza 2008 Sox 13 33 2 8 5 3 0 0 9 4 12 2 11 .438 .242
Michael Pena 2008 Kiwanis 12 42 9 10 6 4 0 0 4 3 7 1 4 .347 .238
Dan Anstedt 2008 Kings 7 21 4 5 5 0 0 0 2 3 3 1 3 .385 .238
Bryant Bullock 2008 Angels 14 51 7 12 12 0 0 0 5 2 6 5 4 .322 .235
James Herkowski 2008 Nationals 13 47 7 11 8 3 0 0 3 1 7 0 8 .294 .234
Alex Siehoff 2008 Barons 14 43 7 10 6 4 0 0 5 1 10 2 9 .320 .233
Nick Paffhausen 2008 Sox 5 13 5 3 3 0 0 0 4 0 5 0 2 .412 .231
Adam Karas 2008 Nationals 10 22 4 5 4 1 0 0 2 3 6 2 3 .345 .227
John LeQuia 2008 Kings 18 54 14 12 6 3 0 3 17 0 8 2 17 .392 .222
Dan Henes 2008 Kiwanis 12 27 4 6 5 1 0 0 2 0 4 0 3 .258 .222
Nate Meyer 2008 Barons 8 18 2 4 4 0 0 0 3 0 8 0 1 .333 .222
Justin Kollman 2008 Kiwanis 3 9 2 2 1 1 0 0 2 0 2 0 0 .333 .222
Joey Gilboy 2008 Kiwanis 4 9 0 2 2 0 0 0 1 0 0 1 0 .273 .222
Dave Lebak 2008 Barons 12 41 4 9 8 1 0 0 2 0 9 3 3 .244 .220
Brady Knudsen 2008 Kiwanis 17 55 8 12 9 2 0 1 10 1 8 2 7 .348 .218
Troy Mrkvicka 2008 Angels 18 48 10 10 7 2 0 1 10 0 17 3 5 .339 .208
Paul Archambault 2008 Angels 20 55 7 11 9 2 0 0 16 6 5 1 15 .402 .200
Gary Hill 2008 Barons 14 45 6 9 9 0 0 0 1 4 6 0 3 .280 .200
D. Kollman 2008 Kiwanis 4 10 1 2 2 0 0 0 1 0 3 0 0 .273 .200
Jason Kezman 2008 Kiwanis 3 5 0 1 1 0 0 0 0 1 2 0 2 .333 .200
Jeff Lemmerman 2008 Angels 3 5 1 1 0 1 0 0 0 0 1 0 0 .200 .200
John Perszyk 2008 Angels 6 21 3 4 2 2 0 0 2 2 9 2 1 .320 .190
Marcus Meier 2008 Sox 16 38 6 7 7 0 0 0 10 3 11 1 4 .392 .184
Kellen Haynes 2008 Nationals 12 33 9 6 4 2 0 0 11 0 6 2 1 .386 .182
Jack Murphy 2008 Sox 14 34 3 6 4 2 0 0 6 0 5 0 4 .300 .176
Joe Munn 2008 Nationals 6 17 6 3 2 1 0 0 5 0 8 1 3 .348 .176
Vinny Matarresse 2008 Kiwanis 4 12 0 2 1 1 0 0 1 0 0 0 0 .231 .167
Jeff Luedeke 2008 Barons 7 21 2 3 3 0 0 0 2 0 11 0 0 .217 .143
Joel Rechlitz 2008 Angels 13 23 3 3 0 2 0 1 4 1 11 0 6 .276 .130
Mike Anchondo 2008 Kiwanis 3 8 1 1 0 1 0 0 4 0 2 0 0 .417 .125
JJ Meincke 2008 Sox 18 42 1 5 4 1 0 0 7 2 25 0 3 .259 .119
Paul Jungbauer 2008 Sox 15 34 2 4 4 0 0 0 7 0 4 0 3 .256 .118
Jeff Kinner 2008 Sox 8 17 3 2 1 1 0 0 6 2 9 2 0 .400 .118
Paul Horvatin 2008 Sox 7 19 2 2 1 1 0 0 4 0 6 0 2 .261 .105
Jason Jahnke 2008 Kiwanis 7 20 3 2 1 1 0 0 3 0 5 0 1 .208 .100
Ryan Sanger 2008 Sox 18 41 4 4 4 0 0 0 7 0 15 0 2 .229 .098
Randy Johnson 2008 Kings 5 11 2 1 1 0 0 0 2 0 6 1 0 .231 .091
Jeff Rueter 2008 Barons 14 31 1 2 2 0 0 0 12 0 11 0 3 .326 .065
Tom Donovan 2008 Nationals 8 20 1 0 0 0 0 0 2 0 3 0 1 .087 .000
George James 2008 Nationals 3 6 1 0 0 0 0 0 1 0 3 0 0 .125 .000
Tim Hanson 2008 Sox 2 6 0 0 0 0 0 0 0 1 3 0 0 .143 .000
Tim Spata 2008 Nationals 3 6 0 0 0 0 0 0 0 0 1 0 1 .000 .000
Dan Davies 2008 Sox 3 4 1 0 0 0 0 0 1 0 0 0 0 .200 .000
Eric Abel 2008 Sox 1 4 1 0 0 0 0 0 0 1 1 0 1 .200 .000
Frank Cook 2008 Kings 3 2 0 0 0 0 0 0 3 0 1 0 0 .600 .000
Ryan Michaels 2008 Angels 1 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Marcus Kreen 2008 Barons 1 4 0 0 0 0 0 0 0 0 4 0 0 .000 .000
Brad Lois 2008 Barons 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Bryan Stoppenbach 2008 Barons 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Fleck 2008 Barons 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Paffhausen 2008 Sox 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Dan Krueger 2008 Sox 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000
K. Friend 2008 Barons 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Jason Pattengale 2008 Angels 1 0 0 0 0 0 0 0 0 0 0 0 0 na na
Phil Gnaginski 2008 Kiwanis 1 0 1 0 0 0 0 0 1 0 0 0 0 1.000 na
Karl Richter 2008 Barons 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000 na
Mike O'Leary 2008 Kings 1 0 0 0 0 0 0 0 0 0 0 0 0 na na
TOTALS 114 3,353 604 889 714 144 14 17 536 99 656 156 487 .375 .265

Site created with StatTrak for Baseball
from All-Pro Software on 7/30/2008 8:27:50 PM