Marion First Nazarene Softball


Batting

Home

Team Links

Latest News

Batting Stats

Links

Player Team G PA AB 1B 2B 3B HR BB R SF RBI TB OBP Slg BA IPF
Gilmore, Eric Ambassadors 8 25 23 13 2 2 0 2 9 0 12 23 .760 1.000 .739 0
Hobbs, Josh Ambassadors 4 7 7 4 1 0 0 0 0 0 2 6 .714 .857 .714 0
Keiser, Scott Ambassadors 6 13 13 4 2 1 2 0 6 0 8 19 .692 1.462 .692 0
Reichard, Gary Disciples 15 59 54 22 9 2 3 4 26 1 26 58 .678 1.074 .667 0
Edler, Jason Disciples 14 55 48 12 7 1 8 7 27 0 24 61 .636 1.271 .583 0
Hobbs, Josh-6 Apostles 36 131 124 43 19 3 15 2 61 5 79 150 .626 1.210 .645 201
Warren, Rob-5 Apostles 32 112 110 53 7 8 0 1 36 1 50 91 .616 .827 .618 175
Boyd, Jon-11 Apostles 5 13 12 5 2 0 0 1 3 0 6 9 .615 .750 .583 18
Boothe, Dale Disciples 13 46 39 18 3 0 0 7 14 0 11 24 .609 .615 .538 0
Jess, Dave-48 Apostles 6 15 13 7 1 0 0 1 2 1 3 9 .600 .692 .615 20
Marshall, Steve-25 Apostles 5 10 8 5 0 0 0 1 6 1 2 5 .600 .625 .625 13
Keiser, Scott Apostles 14 49 45 19 4 2 0 3 22 1 8 33 .571 .733 .556 79
Fitzgerald, Trenton Ambassadors 6 7 5 2 0 0 0 2 3 0 1 2 .571 .400 .400 0
Votaw, Jerry Ambassadors 4 9 8 4 0 0 0 1 4 0 3 4 .556 .500 .500 0
Flinchbaugh, Tim-1 Apostles 29 84 74 36 4 0 0 6 14 4 23 44 .548 .595 .541 169
May, Tom-7 Apostles 23 75 70 34 4 0 0 3 22 2 17 42 .547 .600 .543 102
Ward, Dan Disciples 13 46 43 16 5 1 0 3 12 0 11 29 .543 .674 .512 0
Eckard, Nick-9 Apostles 19 65 57 22 5 0 0 8 31 0 14 32 .538 .561 .474 70
Keiser, Matt Ambassadors 5 13 10 4 0 0 0 3 5 0 1 4 .538 .400 .400 0
Snyder, Rich-3 Apostles 34 124 116 40 12 4 3 6 43 2 45 88 .524 .759 .509 201
Fetter, Nick Ambassadors 7 14 13 6 0 0 0 1 1 0 3 6 .500 .462 .462 0
Hamman, Alan-16 Apostles 26 78 70 30 1 0 0 7 20 1 13 32 .487 .457 .443 83
Davidson, Brian Disciples 11 37 35 10 3 2 1 2 14 0 14 26 .486 .743 .457 0
Imbody, Larry Disciples 15 50 50 19 2 2 1 0 18 0 14 33 .480 .660 .480 0
Waddel, Jr., Mike Disciples 14 53 50 9 10 1 4 1 21 2 19 48 .472 .960 .480 0
Holsinger, Matt-10 Apostles 32 105 93 38 1 0 1 9 25 3 25 44 .467 .473 .430 177
Votaw, Jason-8 Apostles 27 68 65 21 4 4 0 2 19 1 21 41 .456 .631 .446 109
Hunt, Steve Disciples 13 42 39 14 2 0 0 3 12 0 6 18 .452 .462 .410 0
Myers, Corey-22 Apostles 33 102 90 23 7 4 1 11 31 1 23 53 .451 .589 .389 180
Votaw, Maryjo Ambassadors 4 9 8 3 0 0 0 1 0 0 2 3 .444 .375 .375 0
Ruth, Andy-12 Apostles 26 75 72 22 3 4 1 3 24 0 25 44 .440 .611 .417 130
Gilmore, Eric Apostles 12 39 35 13 0 0 0 4 14 0 8 13 .436 .371 .371 59
Nicolosi, Zach Ambassadors 8 23 23 6 4 0 0 0 8 0 3 14 .435 .609 .435 0
Severns, Devin Disciples 10 35 32 9 3 0 2 1 9 2 12 23 .429 .719 .438 0
Keiser, Ron Apostles 2 7 7 3 0 0 0 0 0 0 1 3 .429 .429 .429 12
Cameron, Scott-13 Apostles 31 92 86 27 6 4 0 2 29 4 19 51 .424 .593 .430 162
Reed, Adam Disciples 13 41 37 11 4 0 0 2 11 2 12 19 .415 .514 .405 0
Osborne, Joanna Ambassadors 7 22 19 5 1 0 0 3 4 0 1 7 .409 .368 .316 0
Forry, Scott-4 Apostles 28 95 87 26 2 3 0 7 29 1 14 39 .400 .448 .356 157
Crum, Caitlyn Ambassadors 5 15 15 5 1 0 0 0 4 0 3 7 .400 .467 .400 0
Borromeo, Arnold Ambassadors 3 5 3 0 0 0 0 2 3 0 3 0 .400 .000 .000 0
Slaughterbeck, John Disciples 15 56 51 4 8 5 3 2 20 3 25 47 .393 .922 .392 0
Keiser, Ron Ambassadors 6 16 16 6 0 0 0 0 2 0 3 6 .375 .375 .375 0
Dickerson, Josh Ambassadors 4 6 6 2 0 0 0 0 1 0 0 2 .333 .333 .333 0
Votaw, Jason Ambassadors 3 6 5 1 0 0 0 1 1 0 0 1 .333 .200 .200 0
Reid, Kean Ambassadors 3 6 4 0 0 0 0 2 1 0 0 0 .333 .000 .000 0
Oiler, Aubrey Ambassadors 8 23 19 3 0 0 0 3 2 1 1 3 .261 .158 .158 0
Keiser, Karen Ambassadors 5 12 10 1 0 0 0 2 2 0 0 1 .250 .100 .100 0
Severns, Makenzie Ambassadors 5 12 9 0 0 0 0 3 2 0 0 0 .250 .000 .000 0
Cheney, Art Disciples 2 8 8 2 0 0 0 0 2 0 1 2 .250 .250 .250 0
Osborne, Jamie Ambassadors 8 21 21 5 0 0 0 0 4 0 2 5 .238 .238 .238 0
Haines, Kim Ambassadors 7 17 16 3 0 0 0 1 0 0 0 3 .235 .188 .188 0
Mackay, Madison Ambassadors 8 22 21 4 0 0 0 1 6 0 2 4 .227 .190 .190 0
Temple, Randy Disciples 9 29 28 4 0 0 1 1 3 0 3 8 .207 .286 .179 0
Mosley, Eric Disciples 3 6 6 1 0 0 0 0 0 0 0 1 .167 .167 .167 0
Goon, Juliette Ambassadors 4 9 9 1 0 0 0 0 0 0 0 1 .111 .111 .111 0
Crum, Jordan Ambassadors 4 9 9 1 0 0 0 0 3 0 0 1 .111 .111 .111 0
Roman, Jessica Ambassadors 2 4 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Mosley, Eric Apostles 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 5
Goon, Hunter Ambassadors 2 2 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 0
Ritchey, Titus-20 Apostles 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0
TOTALS 60 2,231 2,054 701 149 53 46 138 693 39 624 1,342 .487 .653 .462 2,122

Site created with StatTrak for Baseball
from All-Pro Software on 9/2/2008 4:02:54 PM