Marion First Nazarene Softball


Batting Stats for Marion First Nazarene Apostles

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB 1B 2B 3B HR BB R SF RBI TB OBP Slg BA IPF
Marshall, Steve-25 3 1 1 1 0 0 0 0 3 0 0 1 1.000 1.000 1.000 0
Hobbs, Josh-6 20 74 73 25 9 3 12 0 40 1 52 100 .662 1.370 .671 102
Warren, Rob-5 16 58 58 25 5 8 0 0 24 0 30 59 .655 1.017 .655 78
Jess, Dave-48 6 15 13 7 1 0 0 1 2 1 3 9 .600 .692 .615 20
Boyd, Jon-11 4 12 12 5 2 0 0 0 3 0 6 9 .583 .750 .583 18
Eckard, Nick-9 17 58 51 22 4 0 0 7 28 0 13 30 .569 .588 .510 70
Snyder, Rich-3 18 66 64 18 11 3 3 2 25 0 32 61 .561 .953 .547 102
May, Tom-7 17 59 56 30 1 0 0 2 17 1 14 32 .559 .571 .554 75
Holsinger, Matt-10 18 63 55 27 1 0 1 6 18 2 18 33 .556 .600 .527 97
Flinchbaugh, Tim-1 14 41 35 16 3 0 0 3 6 3 10 22 .537 .629 .543 75
Hamman, Alan-16 18 60 52 24 1 0 0 7 17 1 8 26 .533 .500 .481 54
Gilmore, Eric 10 32 28 12 0 0 0 4 13 0 8 12 .500 .429 .429 46
Cameron, Scott-13 16 43 41 14 4 2 0 1 17 1 10 28 .488 .683 .488 67
Forry, Scott-4 16 56 49 17 1 1 0 7 20 0 7 22 .464 .449 .388 83
Votaw, Jason-8 17 40 38 15 1 1 0 1 10 1 12 20 .450 .526 .447 57
Keiser, Ron 2 7 7 3 0 0 0 0 0 0 1 3 .429 .429 .429 12
Myers, Corey-22 17 54 50 10 3 4 1 4 21 0 12 32 .407 .640 .360 87
Ruth, Andy-12 15 50 49 12 2 3 1 1 15 0 18 29 .380 .592 .367 76
Mosley, Eric 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 5
Ritchey, Titus-20 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0
TOTALS 20 791 734 283 49 25 18 46 280 11 254 528 .532 .719 .511 1,124
OPPONENTS 2 71 65 12 11 5 3 4 29 2 25 61 .493 .938 .477 0

Site created with StatTrak for Baseball
from All-Pro Software on 7/24/2008 10:27:07 PM