Marion First Nazarene Softball


Batting Stats for Marion First Nazarene Apostles

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB 1B 2B 3B HR BB R SF RBI TB OBP Slg BA IPF
Hobbs, Josh-6 36 131 124 43 19 3 15 2 61 5 79 150 .626 1.210 .645 201
Warren, Rob-5 32 112 110 53 7 8 0 1 36 1 50 91 .616 .827 .618 175
Boyd, Jon-11 5 13 12 5 2 0 0 1 3 0 6 9 .615 .750 .583 18
Jess, Dave-48 6 15 13 7 1 0 0 1 2 1 3 9 .600 .692 .615 20
Marshall, Steve-25 5 10 8 5 0 0 0 1 6 1 2 5 .600 .625 .625 13
Keiser, Scott 14 49 45 19 4 2 0 3 22 1 8 33 .571 .733 .556 79
Flinchbaugh, Tim-1 29 84 74 36 4 0 0 6 14 4 23 44 .548 .595 .541 169
May, Tom-7 23 75 70 34 4 0 0 3 22 2 17 42 .547 .600 .543 102
Eckard, Nick-9 19 65 57 22 5 0 0 8 31 0 14 32 .538 .561 .474 70
Snyder, Rich-3 34 124 116 40 12 4 3 6 43 2 45 88 .524 .759 .509 201
Hamman, Alan-16 26 78 70 30 1 0 0 7 20 1 13 32 .487 .457 .443 83
Holsinger, Matt-10 32 105 93 38 1 0 1 9 25 3 25 44 .467 .473 .430 177
Votaw, Jason-8 27 68 65 21 4 4 0 2 19 1 21 41 .456 .631 .446 109
Myers, Corey-22 33 102 90 23 7 4 1 11 31 1 23 53 .451 .589 .389 180
Ruth, Andy-12 26 75 72 22 3 4 1 3 24 0 25 44 .440 .611 .417 130
Gilmore, Eric 12 39 35 13 0 0 0 4 14 0 8 13 .436 .371 .371 59
Keiser, Ron 2 7 7 3 0 0 0 0 0 0 1 3 .429 .429 .429 12
Cameron, Scott-13 31 92 86 27 6 4 0 2 29 4 19 51 .424 .593 .430 162
Forry, Scott-4 28 95 87 26 2 3 0 7 29 1 14 39 .400 .448 .356 157
Mosley, Eric 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 5
Ritchey, Titus-20 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0
TOTALS 36 1,341 1,236 467 82 36 21 77 432 28 396 823 .509 .666 .490 2,122
OPPONENTS 3 71 65 12 11 5 3 4 29 2 25 61 .493 .938 .477 0

Site created with StatTrak for Baseball
from All-Pro Software on 9/2/2008 4:03:56 PM