Marion First Nazarene Softball


Batting Stats for Marion First Nazarene Ambassadors

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB 1B 2B 3B HR BB R SF RBI TB OBP Slg BA IPF
Gilmore, Eric 8 25 23 13 2 2 0 2 9 0 12 23 .760 1.000 .739 0
Hobbs, Josh 4 7 7 4 1 0 0 0 0 0 2 6 .714 .857 .714 0
Keiser, Scott 6 13 13 4 2 1 2 0 6 0 8 19 .692 1.462 .692 0
Fitzgerald, Trenton 6 7 5 2 0 0 0 2 3 0 1 2 .571 .400 .400 0
Votaw, Jerry 4 9 8 4 0 0 0 1 4 0 3 4 .556 .500 .500 0
Keiser, Matt 5 13 10 4 0 0 0 3 5 0 1 4 .538 .400 .400 0
Fetter, Nick 7 14 13 6 0 0 0 1 1 0 3 6 .500 .462 .462 0
Votaw, Maryjo 4 9 8 3 0 0 0 1 0 0 2 3 .444 .375 .375 0
Nicolosi, Zach 8 23 23 6 4 0 0 0 8 0 3 14 .435 .609 .435 0
Osborne, Joanna 7 22 19 5 1 0 0 3 4 0 1 7 .409 .368 .316 0
Crum, Caitlyn 5 15 15 5 1 0 0 0 4 0 3 7 .400 .467 .400 0
Borromeo, Arnold 3 5 3 0 0 0 0 2 3 0 3 0 .400 .000 .000 0
Keiser, Ron 6 16 16 6 0 0 0 0 2 0 3 6 .375 .375 .375 0
Reid, Kean 3 6 4 0 0 0 0 2 1 0 0 0 .333 .000 .000 0
Dickerson, Josh 4 6 6 2 0 0 0 0 1 0 0 2 .333 .333 .333 0
Votaw, Jason 3 6 5 1 0 0 0 1 1 0 0 1 .333 .200 .200 0
Oiler, Aubrey 8 23 19 3 0 0 0 3 2 1 1 3 .261 .158 .158 0
Severns, Makenzie 5 12 9 0 0 0 0 3 2 0 0 0 .250 .000 .000 0
Keiser, Karen 5 12 10 1 0 0 0 2 2 0 0 1 .250 .100 .100 0
Osborne, Jamie 8 21 21 5 0 0 0 0 4 0 2 5 .238 .238 .238 0
Haines, Kim 7 17 16 3 0 0 0 1 0 0 0 3 .235 .188 .188 0
Mackay, Madison 8 22 21 4 0 0 0 1 6 0 2 4 .227 .190 .190 0
Goon, Juliette 4 9 9 1 0 0 0 0 0 0 0 1 .111 .111 .111 0
Crum, Jordan 4 9 9 1 0 0 0 0 3 0 0 1 .111 .111 .111 0
Roman, Jessica 2 4 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Goon, Hunter 2 2 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 0
TOTALS 9 327 298 83 11 3 2 28 72 1 50 122 .388 .409 .332 0

Site created with StatTrak for Baseball
from All-Pro Software on 9/2/2008 4:03:11 PM