|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/1/2006 | Lee's Summit North | 1 | 4.0 | 5 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.25 |
| 4/8/2006 | Bishop Kelley | 1 | 6.0 | 4 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2.33 |
| 4/13/2006 | Rockhurst | 1 | 5.0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2.80 |
| 4/20/2006 | Olathe East | 1 | 5.0 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4.20 |
| 4/27/2006 | At Olathe North | 1 | 6.0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2.33 |
| 5/4/2006 | Olathe Northwest | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/11/2006 | At Free State | 1 | 5.0 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| 5/16/2006 | Topeka High | 1 | 4.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 8 | 42.2 | 20 | 15 | 31 | 4 | 4 | 1 | 21 | 5 | 36 | 2 | 4 | 2 | 0 | 0 | 2.49 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 7 | 13.1 | 24 | 19 | 21 | 5 | 0 | 1 | 12 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 10.15 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 56.0 | 44 | 34 | 52 | 9 | 4 | 2 | 33 | 6 | 50 | 7 | 4 | 3 | 0 | 0 | 4.25 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2006 | Bishop Kelley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2006 | Rockhurst | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/20/2006 | Olathe East | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2006 | At Olathe North | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/4/2006 | Olathe Northwest | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/11/2006 | At Free State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/16/2006 | Topeka High | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 8 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Varsity | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
|