|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/31/2006 | At Olathe South | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 | .667 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/4/2006 | Leavenworth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 4 | 11 | 1 | 4 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .462 | .636 | .364 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 10 | 31 | 5 | 11 | 2 | 0 | 1 | 16 | 5 | 9 | 1 | 0 | 1 | 1 | 8 | .447 | .516 | .355 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 42 | 6 | 15 | 5 | 0 | 1 | 23 | 7 | 12 | 1 | 0 | 1 | 1 | 14 | .451 | .548 | .357 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/1/2006 | Lee's Summit North | 1 | 5.2 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4.04 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 1 | 5.2 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4.04 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 1 | 0.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 6.0 | 9 | 7 | 7 | 0 | 0 | 1 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8.17 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2006 | At Olathe South | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2006 | Lee's Summit North | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2006 | Lee's Summit North | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 3 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Varsity | | 5 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | na | .917 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 30 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | na | .967 |
|