|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/31/2006 | At Olathe South | 1 | 6.0 | 4 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 3.50 |
| 4/6/2006 | SM West | 1 | 6.0 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4.67 |
| 4/11/2006 | Free State | 1 | 3.0 | 7 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.00 |
| 4/18/2006 | At SM South | 1 | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 |
| 4/22/2006 | Blue Springs | 1 | 4.1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/2/2006 | At SM North | 1 | 5.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2.80 |
| 5/6/2006 | Blue Valley North | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/10/2006 | At SM East | 1 | 4.0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.75 |
| 5/16/2006 | At Manhattan | 1 | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 9 | 37.0 | 23 | 19 | 31 | 4 | 0 | 1 | 29 | 4 | 34 | 5 | 2 | 2 | 0 | 0 | 3.59 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 6 | 20.0 | 28 | 17 | 26 | 3 | 1 | 3 | 19 | 1 | 13 | 3 | 0 | 2 | 0 | 0 | 5.95 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 57.0 | 51 | 36 | 57 | 7 | 1 | 4 | 48 | 5 | 47 | 8 | 2 | 4 | 0 | 0 | 4.42 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2006 | At Olathe South | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2006 | SM West | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2006 | Free State | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/18/2006 | At SM South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/22/2006 | Blue Springs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2006 | At SM North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/6/2006 | Blue Valley North | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/10/2006 | At SM East | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/16/2006 | At Manhattan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 9 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Varsity | | 4 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | na | .750 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 16 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | na | .875 |
|