|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/31/2006 | At Olathe South | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 4/4/2006 | Leavenworth | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/4/2006 | Leavenworth | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/6/2006 | SM West | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8/2006 | Bishop Kelley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11/2006 | Free State | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/13/2006 | Rockhurst | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 4/18/2006 | At SM South | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| 4/20/2006 | Olathe East | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | .750 | .750 |
| 4/22/2006 | Blue Springs | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| 4/27/2006 | At Olathe North | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/2/2006 | At SM North | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/4/2006 | Olathe Northwest | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .667 |
| 5/6/2006 | Blue Valley North | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/9/2006 | At SM Northwest | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| 5/10/2006 | At SM East | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .500 |
| 5/11/2006 | At Free State | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| 5/16/2006 | Topeka High | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 |
| 5/16/2006 | At Manhattan | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 22 | 74 | 21 | 27 | 7 | 0 | 0 | 34 | 6 | 9 | 2 | 0 | 1 | 3 | 13 | .422 | .459 | .365 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 77 | 21 | 27 | 7 | 0 | 0 | 34 | 6 | 10 | 2 | 0 | 1 | 3 | 13 | .407 | .442 | .351 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2006 | At Olathe South | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 4/1/2006 | Lee's Summit North | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2006 | Leavenworth | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2006 | Leavenworth | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2006 | SM West | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2006 | Bishop Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/11/2006 | Free State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/13/2006 | Rockhurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/18/2006 | At SM South | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | na | .600 |
| 4/20/2006 | Olathe East | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2006 | Blue Springs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2006 | At Olathe North | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2006 | At SM North | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2006 | Olathe Northwest | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2006 | Blue Valley North | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2006 | At SM Northwest | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/10/2006 | At SM East | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/11/2006 | At Free State | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/16/2006 | Topeka High | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/16/2006 | At Manhattan | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 22 | 56 | 13 | 37 | 6 | 0 | 0 | 0 | 0 | na | .893 |
| | | | | | | | | | | | | |
| TOTAL Varsity | | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 59 | 13 | 40 | 6 | 0 | 0 | 0 | 0 | na | .898 |
|