|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/31/2006 | At Olathe South | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/4/2006 | Leavenworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 | .000 | .000 |
| 4/4/2006 | Leavenworth | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 1.000 |
| 4/6/2006 | SM West | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/8/2006 | Bishop Kelley | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/11/2006 | Free State | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2006 | Rockhurst | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | .500 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/18/2006 | At SM South | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/20/2006 | Olathe East | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .750 | .667 | .667 |
| 4/22/2006 | Blue Springs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/27/2006 | At Olathe North | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/2/2006 | At SM North | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/4/2006 | Olathe Northwest | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/6/2006 | Blue Valley North | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 5/9/2006 | At SM Northwest | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/10/2006 | At SM East | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/11/2006 | At Free State | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | .750 |
| 5/16/2006 | Topeka High | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 5/16/2006 | At Manhattan | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 21 | 58 | 9 | 21 | 1 | 0 | 0 | 22 | 2 | 10 | 6 | 4 | 1 | 2 | 10 | .433 | .379 | .362 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 17 | 51 | 7 | 17 | 3 | 0 | 0 | 20 | 2 | 9 | 1 | 0 | 1 | 0 | 7 | .364 | .392 | .333 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 109 | 16 | 38 | 4 | 0 | 0 | 42 | 4 | 19 | 7 | 4 | 2 | 2 | 17 | .402 | .385 | .349 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2006 | At Olathe South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/1/2006 | Lee's Summit North | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2006 | Leavenworth | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2006 | Leavenworth | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2006 | SM West | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2006 | Bishop Kelley | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 4/11/2006 | Free State | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 4/13/2006 | Rockhurst | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/18/2006 | At SM South | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/20/2006 | Olathe East | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2006 | Blue Springs | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2006 | At Olathe North | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2006 | At SM North | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | na | .875 |
| 5/4/2006 | Olathe Northwest | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2006 | Blue Valley North | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2006 | At SM Northwest | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/10/2006 | At SM East | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/11/2006 | At Free State | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/16/2006 | Topeka High | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/16/2006 | At Manhattan | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 21 | 139 | 123 | 13 | 3 | 0 | 0 | 0 | 0 | na | .978 |
| | | | | | | | | | | | | |
| TOTAL Varsity | | 15 | 50 | 19 | 18 | 13 | 0 | 0 | 0 | 0 | na | .740 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 36 | 189 | 142 | 31 | 16 | 0 | 0 | 0 | 0 | na | .915 |
|