|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/31/2006 | At Olathe South | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/4/2006 | Leavenworth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 4/4/2006 | Leavenworth | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 4/6/2006 | SM West | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8/2006 | Bishop Kelley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11/2006 | Free State | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2006 | Rockhurst | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/18/2006 | At SM South | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22/2006 | Blue Springs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/27/2006 | At Olathe North | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/2/2006 | At SM North | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 5/4/2006 | Olathe Northwest | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/6/2006 | Blue Valley North | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .500 |
| 5/9/2006 | At SM Northwest | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/10/2006 | At SM East | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 5/11/2006 | At Free State | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/16/2006 | Topeka High | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/16/2006 | At Manhattan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 20 | 51 | 6 | 11 | 1 | 0 | 0 | 12 | 6 | 11 | 3 | 0 | 0 | 1 | 5 | .333 | .235 | .216 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 21 | 52 | 6 | 11 | 1 | 0 | 0 | 12 | 6 | 11 | 3 | 0 | 0 | 1 | 5 | .328 | .231 | .212 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2006 | At Olathe South | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 4/1/2006 | Lee's Summit North | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 4/4/2006 | Leavenworth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2006 | SM West | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2006 | Bishop Kelley | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2006 | Free State | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2006 | At Olathe North | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2006 | Olathe Northwest | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2006 | Blue Valley North | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2006 | At SM Northwest | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/11/2006 | At Free State | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/16/2006 | At Manhattan | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 13 | 39 | 15 | 22 | 2 | 0 | 0 | 0 | 0 | na | .949 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 39 | 15 | 22 | 2 | 0 | 0 | 0 | 0 | na | .949 |
|