|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/31/2006 | At Olathe South | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1/2006 | Lee's Summit North | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| 4/1/2006 | Lee's Summit North | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 4/4/2006 | Leavenworth | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 4/4/2006 | Leavenworth | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .667 | 2.667 | .667 |
| 4/6/2006 | SM West | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8/2006 | Bishop Kelley | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 |
| 4/11/2006 | Free State | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/13/2006 | Rockhurst | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/18/2006 | At SM South | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 |
| 4/20/2006 | Olathe East | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| 4/22/2006 | Blue Springs | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 4/27/2006 | At Olathe North | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 |
| 5/2/2006 | At SM North | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | 1.667 | .667 |
| 5/4/2006 | Olathe Northwest | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .500 |
| 5/6/2006 | Blue Valley North | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 |
| 5/9/2006 | At SM Northwest | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/10/2006 | At SM East | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/11/2006 | At Free State | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 5/16/2006 | Topeka High | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 |
| 5/16/2006 | At Manhattan | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 22 | 75 | 18 | 24 | 9 | 0 | 4 | 45 | 4 | 5 | 2 | 1 | 1 | 5 | 15 | .366 | .600 | .320 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 20 | 69 | 16 | 31 | 8 | 0 | 5 | 54 | 6 | 7 | 3 | 0 | 0 | 6 | 24 | .513 | .783 | .449 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 42 | 144 | 34 | 55 | 17 | 0 | 9 | 99 | 10 | 12 | 5 | 1 | 1 | 11 | 39 | .438 | .688 | .382 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/1/2006 | Lee's Summit North | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 4/4/2006 | Leavenworth | 1 | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 35.00 |
| 4/6/2006 | SM West | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 3 | 3.0 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity | | 2 | 3.1 | 4 | 4 | 5 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9.03 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 6.1 | 7 | 7 | 9 | 2 | 0 | 0 | 14 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 8.03 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2006 | At Olathe South | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2006 | Lee's Summit North | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2006 | Lee's Summit North | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 4/4/2006 | Leavenworth | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2006 | Leavenworth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2006 | SM West | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2006 | Bishop Kelley | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2006 | Free State | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/13/2006 | Rockhurst | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/14/2006 | At Blue Valley NorthWest | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/18/2006 | At SM South | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/20/2006 | Olathe East | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2006 | Blue Springs | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | na | .667 |
| 4/27/2006 | At Olathe North | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2006 | At SM North | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2006 | Olathe Northwest | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2006 | Blue Valley North | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2006 | At SM Northwest | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/10/2006 | At SM East | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/11/2006 | At Free State | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/16/2006 | Topeka High | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/16/2006 | At Manhattan | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | .600 |
| | | | | | | | | | | | | |
| TOTAL LHS Varsity '06 | | 22 | 88 | 28 | 53 | 7 | 0 | 0 | 0 | 0 | na | .920 |
| | | | | | | | | | | | | |
| TOTAL Varsity | | 20 | 65 | 12 | 44 | 9 | 0 | 0 | 0 | 0 | na | .862 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 42 | 153 | 40 | 97 | 16 | 0 | 0 | 0 | 0 | na | .895 |
|