<< June 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 7:30 pm Dream Field Hunters Creek-W at Assembly of God-W | 3 | 4) 6:00 pm Dream Field First Baptist Lapeer - W at Hunters Creek-W | 5 | 6 | |
| 7 | 8 | 9) 6:00 pm Dream Field Lapeer Community-W at Hunters Creek-W | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18) 6:00 pm Dream Field Hunters Creek-W at First Baptist Attica W | 19 | 20 |
| 21 | 22) 6:00 pm Dream Field Presbyterian-W at Hunters Creek-W | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 4/27/2009 3:39:17 PM |
|