|
Home
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/15/2011 | Kelowna Falcons | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/21/2011 | At Klamath Falls Gems | 1 | 4.0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/26/2011 | At Bend Elks | 1 | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| 7/1/2011 | Nisqually Silvers | 1 | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 7/11/2011 | At Corvallis Knights | 1 | 5.2 | 3 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4.76 |
| 7/15/2011 | Thurston County Senators | 1 | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.00 |
| 7/17/2011 | At Walla Walla Sweets | 1 | 3.0 | 5 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15.00 |
| 7/24/2011 | Thurston County Senators | 1 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/30/2011 | Cowlitz Black Bears | 1 | 6.0 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4.50 |
| 8/4/2011 | At Bellingham Bells | 1 | 6.0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1.50 |
| 8/9/2011 | Klamath Falls Gems | 1 | 7.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Kitsap BlueJackets | | 11 | 46.0 | 18 | 16 | 42 | 3 | 4 | 0 | 15 | 1 | 41 | 2 | 3 | 5 | 0 | 0 | 3.13 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6/15/2011 | Kelowna Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2011 | At Klamath Falls Gems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2011 | At Bend Elks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/1/2011 | Nisqually Silvers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/11/2011 | At Corvallis Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/15/2011 | Thurston County Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/17/2011 | At Walla Walla Sweets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/24/2011 | Thurston County Senators | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 7/30/2011 | Cowlitz Black Bears | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/4/2011 | At Bellingham Bells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/9/2011 | Klamath Falls Gems | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Kitsap BlueJackets | | 11 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | na | .800 |
|