|
Home
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/2/2011 | Olympia | 1 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/4/2011 | At Wenatchee AppleSox | 1 | 3.0 | 4 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| 6/7/2011 | Cowlitz Black Bears | 1 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/9/2011 | Cowlitz Black Bears | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/10/2011 | At Bellingham Bells | 1 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| 6/14/2011 | Kelowna Falcons | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/16/2011 | Kelowna Falcons | 1 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| 6/19/2011 | Bend Elks | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/21/2011 | At Klamath Falls Gems | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/22/2011 | At Klamath Falls Gems | 1 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.50 |
| 6/24/2011 | At Bend Elks | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/25/2011 | At Bend Elks | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/26/2011 | At Bend Elks | 1 | 3.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/28/2011 | Corvallis Knights | 1 | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 |
| 7/2/2011 | Lacey Saints | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/5/2011 | Tumwater Brewers | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/8/2011 | Walla Walla Sweets | 1 | 2.1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| 7/10/2011 | Walla Walla Sweets | 1 | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54.00 |
| 7/11/2011 | At Corvallis Knights | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/15/2011 | Thurston County Senators | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/17/2011 | At Walla Walla Sweets | 1 | 4.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 7/20/2011 | At Cowlitz Black Bears | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/24/2011 | Thurston County Senators | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/27/2011 | Wenatchee AppleSox | 1 | 0.1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 7/29/2011 | Wenatchee AppleSox | 1 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.00 |
| 7/30/2011 | Cowlitz Black Bears | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8/1/2011 | Cowlitz Black Bears | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8/2/2011 | At Bellingham Bells | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/3/2011 | At Bellingham Bells | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/5/2011 | At Kelowna Falcons | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8/6/2011 | At Kelowna Falcons | 1 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 8/8/2011 | Klamath Falls Gems | 1 | 2.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Kitsap BlueJackets | | 32 | 48.2 | 26 | 20 | 51 | 8 | 1 | 1 | 18 | 3 | 26 | 3 | 3 | 4 | 1 | 0 | 3.70 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6/2/2011 | Olympia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2011 | At Wenatchee AppleSox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2011 | Cowlitz Black Bears | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2011 | Cowlitz Black Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/10/2011 | At Bellingham Bells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/14/2011 | Kelowna Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/16/2011 | Kelowna Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/19/2011 | Bend Elks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2011 | At Klamath Falls Gems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/22/2011 | At Klamath Falls Gems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2011 | At Bend Elks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/25/2011 | At Bend Elks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2011 | At Bend Elks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/28/2011 | Corvallis Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/2/2011 | Lacey Saints | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2011 | Tumwater Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/8/2011 | Walla Walla Sweets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/10/2011 | Walla Walla Sweets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/11/2011 | At Corvallis Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/15/2011 | Thurston County Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/17/2011 | At Walla Walla Sweets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/20/2011 | At Cowlitz Black Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/24/2011 | Thurston County Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/27/2011 | Wenatchee AppleSox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/29/2011 | Wenatchee AppleSox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/30/2011 | Cowlitz Black Bears | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/1/2011 | Cowlitz Black Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/2/2011 | At Bellingham Bells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/3/2011 | At Bellingham Bells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/5/2011 | At Kelowna Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/6/2011 | At Kelowna Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/8/2011 | Klamath Falls Gems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL Kitsap BlueJackets | | 32 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|