Kitsap BlueJackets Baseball

 

Box Scores for Kitsap BlueJackets

Home

Batting Stats

Pitching Stats

Fielding Stats

Game Scores

Scores by Inning

Box Scores

Links


Kitsap BlueJackets-4      Klamath Falls Gems-2



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Cole Norton-18-CF 4 1 2 0 0 1 0 Brandon Rohde-53-W 7.0 0 0 5 0 1 5
Shane Colbert-17-3B 4 1 1 0 0 0 0 Terik Gofinch-11 1.0 0 0 0 0 0 0
Andrew Biancardi-8-1B 3 0 1 0 1 0 1 Matt Cartwright-30 1.0 2 2 2 0 1 2
Chris Murphy-4-SS 4 1 2 0 0 0 1
Matt Forgatch-28-LF 3 1 1 0 1 1 1
Conor Cook-34-RF 3 0 0 0 1 0 0
Jonathan Barton-13-2B 1 0 0 0 0 0 0
Dusty Kern-14-LF 2 0 2 0 0 0 1
Todd Dalrymple-32-C 3 0 0 0 1 1 0
Robby Witt-54-DH 4 0 1 0 0 2 0
TOTALS 31 4 10 0 4 5 4 TOTALS 9.0 2 2 7 0 2 7
Game Date: 8/9/2011

First Game | Previous Game | Next Game | Last Game

Game 62 of 62


Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/10/2011 9:10:05 AM