<< November 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 7:45 pm Canton Ortman 1 Blueballs at Mostly Harmless 7:45 pm Canton Ortman 2 Raise the Roofies at Alco-BALL-ics Annonymous 7:45 pm Canton Ortman 3 It's 5 O'Clock Somewhere at Dirty Sanchez 7:45 pm Canton Ortman 4 Rubber Balls & Liquor at Light Foot 7:45 pm Canton Ortman 5 CAAAAWWWWW at Uncle Jesse and The Rippers 8:30 pm Canton Ortman 1 Risky Business at Saved By The Balls 8:30 pm Canton Ortman 2 Blood, Sweat, and BEERS at Where My Pitches At [Olsen] 8:30 pm Canton Ortman 3 Sharky's at I'm Not Your Friend, Buddy! 8:30 pm Canton Ortman 4 Lookin to Score at Off in the woods 9:15 pm Canton Ortman 2 Beer Dad's Kids at Happy Fun Ball 9:15 pm Canton Ortman 3 Hit It Then Run at Kickin' It Old School (Molineaux) | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 12/05/09 12:13:48 PM |
|