Frank Langsdorf League Stats


Pitching Stats for 2007 Burlington Barons

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO W L ERA
Ryan McCormick 4 26.2 9 6 21 7 0 0 15 1 15 3 0 2.03
Ryan Hoffman 4 24.0 17 13 30 7 0 1 6 2 15 2 1 4.88
Karl Richter 2 14.1 8 8 18 2 1 0 2 3 6 0 2 5.02
Brad Lois 3 14.1 9 9 15 0 0 1 5 1 6 1 1 5.65
Bryan Stoppenbach 4 19.1 9 7 14 2 1 0 14 2 5 0 2 3.26
Greg Jarosz 2 13.0 14 13 19 5 0 0 9 1 4 0 0 9.00
Brett Peterson 4 10.1 9 8 12 2 1 0 10 0 4 0 2 6.97
Sean Zyer 4 6.2 15 14 12 4 0 0 11 0 4 0 2 18.90
Mike Fleck 1 6.0 10 7 9 2 0 0 7 1 3 0 1 10.50
Dave Lebak 1 6.0 2 2 6 0 1 0 4 1 3 0 0 3.00
Tom Johnson 1 5.0 5 5 8 3 0 0 2 1 3 0 0 9.00
Tyson Fetters 1 4.0 8 5 6 1 0 0 6 2 1 0 1 11.25
Jeff Luedeke 1 1.0 6 4 4 1 0 0 3 0 0 0 0 36.00
Andy Schmidt 1 1.0 3 3 4 1 0 0 0 0 0 0 1 27.00
TOTALS 20 151.2 124 104 178 37 4 2 94 15 69 6 13 6.17

Site created with StatTrak for Baseball
from All-Pro Software on 8/9/2007 7:41:58 PM