|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
HP |
SO |
RBI |
OBP |
Slg |
BA |
| 5/31/2007 | At 2007 Milwaukee Angels | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/5/2007 | At 2007 Kenosha Kings | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .600 | .500 | .500 |
| 6/9/2007 | At 2007 West Allis White Sox | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 6/14/2007 | 2007 Milwaukee Angels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/16/2007 | At 2007 Milwaukee Angels | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .333 | .333 |
| 6/19/2007 | 2007 West Allis Nationals | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/23/2007 | 2007 Kenosha Kings | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 6/23/2007 | At 2007 Kenosha Kings | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2007 | 2007 West Allis White Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/30/2007 | At 2007 Racine Kwianis | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.333 | 1.000 |
| 6/30/2007 | 2007 Racine Kwianis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 7/10/2007 | 2007 Milwaukee Angels | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .000 | .000 |
| 7/21/2007 | At 2007 West Allis White Sox | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| 7/24/2007 | 2007 Racine Kwianis | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Barons | | 14 | 43 | 37 | 7 | 11 | 10 | 1 | 0 | 0 | 5 | 1 | 7 | 4 | .395 | .324 | .297 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
ERA |
| 7/14/2007 | 2007 West Allis Nationals | 1 | 4.0 | 8 | 5 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 11.25 |
| | | | | | | | | | | | | | | | |
| TOTAL Barons | | 1 | 4.0 | 8 | 5 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 11.25 |
|