|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
HP |
SO |
RBI |
OBP |
Slg |
BA |
| 5/31/2007 | At 2007 Milwaukee Angels | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/12/2007 | 2007 Racine Kwianis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/14/2007 | 2007 Milwaukee Angels | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 6/16/2007 | At 2007 Milwaukee Angels | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/23/2007 | 2007 Kenosha Kings | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2007 | 2007 West Allis White Sox | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .600 | .500 | .500 |
| 7/10/2007 | 2007 Milwaukee Angels | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 7/14/2007 | At 2007 West Allis Nationals | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/18/2007 | At 2007 Kenosha Kings | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Barons | | 9 | 26 | 23 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | .320 | .261 | .261 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
ERA |
| 7/21/2007 | At 2007 West Allis White Sox | 1 | 6.0 | 2 | 2 | 6 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 3.00 |
| | | | | | | | | | | | | | | | |
| TOTAL Barons | | 1 | 6.0 | 2 | 2 | 6 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 3.00 |
|