|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
HP |
SO |
RBI |
OBP |
Slg |
BA |
| 6/2/2007 | At 2007 West Allis Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/9/2007 | 2007 West Allis White Sox | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
| 6/19/2007 | 2007 West Allis Nationals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 6/23/2007 | At 2007 Kenosha Kings | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .750 | .667 | .667 |
| 6/26/2007 | 2007 West Allis White Sox | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/30/2007 | 2007 Racine Kwianis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 7/14/2007 | At 2007 West Allis Nationals | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Barons | | 7 | 16 | 14 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | .438 | .357 | .357 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
ERA |
| 7/14/2007 | 2007 West Allis Nationals | 1 | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36.00 |
| | | | | | | | | | | | | | | | |
| TOTAL Barons | | 1 | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36.00 |
|