|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
HP |
SO |
RBI |
OBP |
Slg |
BA |
| 5/29/2007 | 2007 West Allis Nationals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/12/2007 | At 2007 Milwaukee Angels | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 6/14/2007 | At 2007 West Allis Nationals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2007 | 2007 West Allis Nationals | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 6/19/2007 | At 2007 Kenosha Kings | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 6/26/2007 | At 2007 Burlington Barons | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .400 | .250 | .250 |
| 6/30/2007 | 2007 Milwaukee Angels | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 7/13/2007 | At 2007 Kenosha Kings | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 7/13/2007 | 2007 Kenosha Kings | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .000 | .000 |
| 7/21/2007 | 2007 Burlington Barons | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .400 | .000 | .000 |
| 7/24/2007 | At 2007 Milwaukee Angels | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/28/2007 | At 2007 West Allis Nationals | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
| 7/28/2007 | 2007 West Allis Nationals | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL White Sox | | 13 | 49 | 41 | 2 | 7 | 7 | 0 | 0 | 0 | 8 | 0 | 9 | 6 | .327 | .171 | .171 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
ERA |
| 6/14/2007 | 2007 West Allis Nationals | 1 | 1.1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 |
| 7/13/2007 | At 2007 Kenosha Kings | 1 | 6.0 | 8 | 7 | 6 | 2 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 10.50 |
| 7/28/2007 | 2007 West Allis Nationals | 1 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 99.99 |
| | | | | | | | | | | | | | | | |
| TOTAL White Sox | | 3 | 7.1 | 19 | 12 | 8 | 2 | 0 | 0 | 13 | 8 | 5 | 0 | 1 | 14.73 |
|