|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
HP |
SO |
RBI |
OBP |
Slg |
BA |
| 5/29/2007 | 2007 West Allis Nationals | 1 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | .800 |
| 6/5/2007 | At 2007 Racine Kwianis | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .000 | .000 |
| 6/9/2007 | 2007 Burlington Barons | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/9/2007 | At 2007 Burlington Barons | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/12/2007 | At 2007 Milwaukee Angels | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .200 | .200 |
| 6/14/2007 | At 2007 West Allis Nationals | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/14/2007 | 2007 West Allis Nationals | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 |
| 6/23/2007 | At 2007 Racine Kwianis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 6/26/2007 | At 2007 Burlington Barons | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/30/2007 | 2007 Milwaukee Angels | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .750 | .000 | .000 |
| 6/30/2007 | At 2007 Milwaukee Angels | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .500 |
| 7/17/2007 | 2007 Racine Kwianis | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .000 | .000 |
| 7/24/2007 | At 2007 Milwaukee Angels | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL White Sox | | 13 | 49 | 38 | 7 | 12 | 12 | 0 | 0 | 0 | 10 | 1 | 8 | 4 | .490 | .316 | .316 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
ERA |
| 5/29/2007 | 2007 West Allis Nationals | 1 | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 22.50 |
| 6/9/2007 | 2007 Burlington Barons | 1 | 3.0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
| 6/14/2007 | 2007 West Allis Nationals | 1 | 2.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.38 |
| 6/26/2007 | At 2007 Burlington Barons | 1 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3.00 |
| 7/21/2007 | 2007 Burlington Barons | 1 | 5.0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.20 |
| | | | | | | | | | | | | | | | |
| TOTAL White Sox | | 5 | 15.2 | 14 | 13 | 20 | 5 | 0 | 0 | 13 | 1 | 13 | 1 | 0 | 7.47 |
|