Frank Langsdorf League Stats


Pitching Stats for 2007 Kenosha Kings

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO W L ERA
Steve Fox 8 34.0 27 22 34 3 0 1 20 8 36 1 5 5.82
Chad Ori 4 29.0 6 5 25 4 0 0 8 1 24 3 0 1.55
Mike O'Leary 2 13.0 13 11 19 6 0 2 5 1 13 2 0 7.62
Jon Olsen 2 14.0 0 0 8 0 0 0 1 0 12 1 0 0.00
Randy Johnson 2 13.0 4 2 13 0 0 0 4 1 7 1 1 1.38
Jason Bunton 1 6.0 0 0 3 0 0 0 1 0 7 1 0 0.00
Scott Sailing 2 13.1 6 5 10 1 0 1 9 1 5 1 0 3.38
Frank Cook 6 12.1 11 6 11 1 0 0 15 0 4 1 1 4.38
Joe Ferro 1 5.0 2 2 7 0 1 0 3 0 3 0 1 3.60
Phil Sims 1 5.0 2 2 6 0 0 0 3 0 3 1 0 3.60
Brandon Marx 2 3.0 2 1 3 1 0 1 2 2 2 0 0 3.00
John Puelera 3 4.0 2 1 3 0 0 0 5 0 0 0 0 2.25
Tim Pulizzano 1 2.1 0 0 0 0 0 0 3 0 0 0 0 0.00
Jeff Ash 3 2.0 4 4 3 1 0 0 4 3 0 0 0 18.00
Jason Dennis 1 1.0 1 1 2 1 0 0 2 0 0 0 0 9.00
John LeQuia 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00
TOTALS 21 158.0 80 62 147 18 1 5 85 17 116 12 8 3.53

Site created with StatTrak for Baseball
from All-Pro Software on 8/9/2007 7:42:45 PM