Frank Langsdorf League Stats


Pitching Stats for 2007 Milwaukee Angels

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO W L ERA
Aaron Martinez 8 57.0 40 21 59 10 1 1 26 3 54 1 7 3.32
Darin Leveraus 6 20.1 31 20 35 6 0 1 10 5 18 1 3 8.85
Peter Behnke 6 17.1 19 18 29 3 3 1 15 1 12 0 1 9.35
Ryan Povlick 5 14.0 9 5 17 2 0 0 5 2 12 0 2 3.21
Jeff Lemmerman 2 9.2 7 4 14 2 0 0 4 0 9 0 2 3.72
Bryant Bullock 5 11.1 13 5 16 4 0 0 5 1 7 1 0 3.97
Evan Burns 1 7.0 1 1 8 1 0 0 2 2 4 1 0 1.29
Vince Sottile 1 2.0 5 2 0 0 0 0 3 2 4 0 0 9.00
Nick Rechlitz 2 7.1 8 4 12 2 1 0 9 0 1 1 0 4.91
TOTALS 20 146.0 133 80 190 30 5 3 79 16 121 5 15 4.93

Site created with StatTrak for Baseball
from All-Pro Software on 8/9/2007 7:43:32 PM