2009 Frank Langsdorf Stats


Batting Stats for 2009 Racine Kiwianis

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Box Scores

Player G AB R H 2B 3B HR SB HP BB SO RBI Slg OBP BA
Kyle Johnson 2 1 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Dave Gonzalez 17 63 18 25 2 3 0 0 1 3 4 18 .524 .420 .397
Anthony Porcaro 13 38 18 13 0 0 0 2 3 13 4 5 .342 .527 .342
Steve Bartlein 15 54 11 18 3 0 0 0 2 9 6 11 .389 .439 .333
Zack Wisowaty 16 53 13 17 5 1 0 4 0 9 9 9 .453 .406 .321
J.P Cloutier 8 22 4 7 0 0 1 2 2 2 2 3 .455 .423 .318
Mike Pena 9 35 5 11 3 0 0 0 1 1 5 8 .400 .342 .314
Blake Pindych 14 50 10 15 2 0 0 1 0 5 7 5 .340 .357 .300
Phil Cook 10 30 9 9 1 0 0 0 6 1 4 8 .333 .432 .300
Jake Lueneburg 17 55 10 16 2 2 0 0 0 13 17 15 .400 .408 .291
Charlie James 6 17 6 4 0 0 0 1 0 4 2 4 .235 .381 .235
Joey Gilboy 14 43 8 10 0 0 0 0 2 1 7 3 .233 .277 .233
Dan Henes 8 21 1 4 0 0 0 0 0 5 4 2 .190 .333 .190
Jason Kezman 6 17 3 3 0 0 0 0 1 4 8 3 .176 .364 .176
Dan Burch 5 12 1 1 0 0 0 0 0 0 1 2 .083 .077 .083
Steve Henes 1 1 0 0 0 0 0 0 0 2 1 0 .000 .667 .000
TOTALS 17 512 117 154 18 6 1 10 18 72 81 97 .365 .396 .301

Site created with StatTrak for Baseball
from All-Pro Software on 8/9/2009 7:55:44 PM